Photograph Ed Sheeran - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : 
BPM : 108

Song lyrics here 
E|--0-----0--------------------
B|-----4-----0-----------------
G|--------------2--1-----------
D|--------------------------2--
A|-----------------------------
E|-----------------------------

E|-----------------------------------------------------------------------
B|-----------------------------------------------------------------------
G|--1--1-----1-----1--1-----1-----------------------------------2--1-----
D|--------4--------------4-----2--2-----2--2--4--1-----1--2-----------2--
A|-----------------------------------------------------------------------
E|-----------------------------------------------------------------------

E|-----------------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------------
G|--1--1-----1--------------------1--1-----1--------------------------------2--1--------1--
D|--------4--------4--2-----2--2--------4-----2--2-----2--2--4--1-----1--2--------4--2-----
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|--------------------------------------------------------------------------------------
B|-----------------------------------------------------------------0--------------------
G|--------------------------1-----------------------1--1--------------1--1--------------
D|--2--2--2--2--2--2--2--4--------2--2--2--2--2--4-----------2--4-----------4--4--2-----
A|--------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------

E|--------------------------------------------------0--0--2-----4--------4--4--4--5--4--2--0--
B|--0-----------------------0--------------------------------------0--------------------------
G|-----1--1--------------------1--1-----------------------------------------------------------
D|-----------4--4--2-----2-----------4--4--2--1-----------------------------------------------
A|--------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------

E|--4-----2-----4--4--4--5--4--2--0--4-----2-----4--4--5--4--2--0--0--------0--0-----0--0--
B|--------------------------------------------------------------------------------4--------
G|-----------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|--0-----0--------------0-----0-----------------------------------------------------------------------
B|-----4-----0--------------4--------------------------------------------------------------------------
G|--------------2--1--------------1--1-----1--------1--1-----1-----------------------------------2--1--
D|--------------------------------------4-----------------4-----2--2-----2--2--4--1-----1--2-----------
A|-----------------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------------

E|-----------------------------------------------------------------------------------------
B|-----------------------------------------------------------2--0--------------------------
G|--------------------1--1-----1--------1--------------------------1-----------------------
D|--2-----2-----2--2--------4--------4-----2-----2--2--2--2-----------4--2-----2--2--4--1--
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|-----------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------
G|-----------------------------2--1--------1--------------------------------------1--
D|--1--2--4--1-----1--2--------------4--2--------2-----1-----2--2--2--2--2--2--4-----
A|-----------------------2--2--------------------------------------------------------
E|-----------------------------------------------------------------------------------

E|--------------------------------------------------------------------------------
B|--------------------------------------0--------------------0--------------------
G|-----------------------1--1--------------1--1-----------------1--1--------------
D|--2--2--2--2--2--2--4-----------2--4-----------4--4--2--------------4--4--2-----
A|--------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------

E|-----------------------------------0--0--2--4--------4--4--4--5--4--2--0-----4-----2--
B|-----0-----------------------------------------0--------------------------------------
G|--------1--1--------------------------------------------------------------------------
D|--2-----------4--4--2-----1-----------------------------------------------------------
A|--------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------

E|--4--4--4--5--4--2--0-----4-----2-----4--4--5--4--2--0--0-----0-----
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------------------------------------
E|--------------------------------------------------------------------

E|--0--0--2--4-----------4--4--4--5--4--2--0-----4-----2-----4--4--4--5--4--2--0-----
B|-----------------0-----------------------------------------------------------------
G|-----------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------

E|--4-----2-----4--4--4--5--4--2--0-----4-----2-----4--4--5--4--2--0-----0-----2--
B|--------------------------------------------------------------------------------
G|--------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------

E|--------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------
G|--------1--1--------1--1--1--2--1--------1--------1--1--1--2--1--------1--------
D|--2--2-----------------------------4--2-----4--------------------4--2-----4-----
A|--------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------

E|--------------------------------------------
B|--------------------------------------------
G|--1--1--1--2--1-----------------------------
D|-----------------4--2--2-----2--2--1--2--2--
A|--------------------------------------------
E|--------------------------------------------

Song lyrics here

Use manual mode to free up cursor. Paste any tab in acousterr tab maker and we'll play it !!!

About Photograph (Ed Sheeran song) : English singer-songwriter Ed Sheeran recorded the song for his second studio album, × (2014) The song was written by Snow Patrol member, Johnny McDaid, who had a piano loop from which . "Photograph" reached the top five on the main singles charts in more than five countries . In the UK, it reached number fifteen and has since been certified triple platinum . The single's release on 11 May 2015 followed the premiere of the music video on 9 May 2015 . The video is a montage of real home footage of Sheeran's childhood, childhood and adolescence . Video was nominated for Best Video at the 2016 Brit Awards . It was released in 2015. It was released as part of album ×. The genre is folk pop acoustic. The track was release in 2015. Photograph (Ed Sheeran song) has a significant contribution from artist(s) Ed Sheeran,Johnny McDaid,Jeff Bhasker. It is related to the album(s) - ×.

About Ed Sheeran - Edward Christopher Sheeran MBE is one of the world's best-selling music artists . He has sold more than 150 million records worldwide . His ÷ Tour became the highest-grossing of all time in August 2019 . In 2012, Sheeran won the Brit Awards for Best British Male Solo Artist and British Breakthrough Act . His second studio album, × (pronounced "multiply"), was released in June 2014 . Sheeran's third album, ÷ (pronounced "divide"), was released in March 2017 . He became the first artist to have two songs debut in the US top 10 in the same week . Ed Sheeran's music is influenced by genre(s) - pop folk-pop hip hop.

About X (Ed Sheeran album) : Ed Sheeran is the second studio album by English singer-songwriter . It was released on 20 June 2014 in Australia and New Zealand, and worldwide on 23 June . The album received positive reviews from music critics . It topped both the UK Albums Chart and US Billboard 200 . The lead single, "Sing", became Sheeran's first UK number-one song . "Thinking Out Loud" reached No. 1 in 12 countries and the top five in 12 more . The album's third single achieved international success . Spotify named x the most-streamed album in the world for 2014, racking up more than 430 million streams for the year . x has been certified 10× Platinum in the UK with sales of over three million copies, making it the third best selling album of the 2010s . It had a contribution from notable artists like Ed Sheeran. Its music is influenced by genres - pop hip hop soul r&b.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs