Radiohead - Creep - Bass Tabs

BASS TAB 
Creep - Radiohead  

All Song
G|-------------------------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------------------------
A|-------------------------------------------2-----2--2-----2--------2--2-----3--------3--3-----3--
E|--3-----3--3--3-----3--3-----3--3--3----3-----2--------2--------2--------2--------3--------3-----

G|--------------------------------
D|--------------------------------
A|-----3--3-----3--------3--3-----
E|--3--------3--------3--------3--

Ending
G|-----------------
D|-----------------
A|--3--5--6--------
E|-----------1--3--

All Song Variations
G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--------------------------------------------2-----2--2--2-----2-----2--2--2-----2--3-----3--3--3--
E|--3-----3--3--3-----3--3-----3--3--3-----3-----------------2--------------------------------------

G|-----------------------------------------
D|-----------------------------------------
A|-----3-----3--3--3--2--3-----3--3--3--2--
E|--3--------------------------------------

Ending Variations
G|-----------------/-----------------/
D|--------1--------/-----------------/
A|--3--5-----------/---3/5--6--8-----/
E|-----------1--3--/--------------3--/

Weird Voice Part
G|-----------------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------------
A|-----------------5-----------------------2-----2--2-----2--------------------3-----3--3-----3--
E|--3-----3--3--3-----3-----3--3--5--3--2-----2--------2-----3--3---3h5--3--2-----3--------3-----

G|--------------------------------------------------------------------------------------------
D|--------------------------------------------------3--5-----5--5-----5-----5--5---5h7--5-----
A|--3--3---3h5--3--2--3-----3--3--3--3--5--5--6--6--------5--------------------------------2--
E|-----------------------3-----------------------------------------3--------------------------

G|-----------------------------------------------------------------
D|-----------------------------------------------------------------
A|-----2--2-----2-----2-----2--5--3-----3--3-----3-----3--3--5--~~3
E|--2--------2-----2-----2-----------3--------3-----3--------------

Outro
G|-----------------------------------------------------------------------------------
D|--------------------------------------------------------------------5--7------7/9--
A|-----------------2-----2--2-----2--3-----3--3-----3--3-----------------------------
E|--3-----3--3-----------------------------------------------------------------------

About Creep (Radiohead song) : "Creep" is the debut single by English alternative rock band Radiohead . It was not initially a chart success, but it became a worldwide hit . Albert Hammond and Mike Hazlewood are credited as cowriters . "Creep" remains Radiohead's most successful single . The members of Radiohead grew weary of the song in Radiohead lead singer Thom Yorke wrote "Creep" while studying at Exeter University in the late 1980s . Guitarist Jonny Greenwood said the song was inspired by a girl that Yorke had It was released in 1992. It was released as part of album Pablo Honey. The genre is alternative rock grunge post-grunge. The track was release in 1992. Creep (Radiohead song) has a significant contribution from artist(s) Albert Hammond,Mike Hazlewood. It is related to the album(s) - Pablo Honey. The track has an affiliation to the band(s) - Radiohead.

About Radiohead : Radiohead formed in Abingdon, Oxfordshire, in 1985 . They have worked with producer Nigel Godrich and cover artist Stanley Donwood since 1994 . Radiohead signed to EMI in 1991 . Their debut single "Creep" became a worldwide hit after the release of their debut album, Pablo Honey (1993) Their popularity and critical standing rose in the United Kingdom with the release Hail to the Thief (2003) was Radiohead's final album for EMI . Their subsequent releases have pioneered alternative release platforms such as pay-what-you-want and BitTorrent . Radiohead self-released their seventh album, In Rainbows (2007), as a download for which Radiohead The group has many notable artists like Thom Yorke,Jonny Greenwood,Colin Greenwood,Ed O'Brien,Philip Selway,Nigel Godrich,Stanley Donwood. Their music is influenced by genres - art rock alternative rock electronica experimental rock.

About Pablo Honey : Pablo Honey is the debut studio album by English rock band Radiohead . It was recorded at Chipping Norton Recording Studios in Oxfordshire from September to November 1992 . The album was released on 22 February 1993 by Parlophone and in the United States by Capitol Records . Pablo Honey peaked at number 22 on the UK Albums Chart . Some criticized its grunge sound as derivative and found certain songs underdeveloped . The album is often held in a negative light . The band formed On a Friday, referring to their usual rehearsal day in the school's music room . They signed a six-album recording contract with EMI in 1991 . "Radiohead" was taken from the song "Radio Head" on the Talking Heads album True Stories (1986) It had a contribution from notable artists like Pablo Honey,Sean Slade,Paul Q. Kolderie. It had an affiliation to bands - Radiohead. Its music is influenced by genres - alternative rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs