Queen - Bohemian Rhapsody (guitar Solos) - Guitar Tabs

Queen - Bohemian Rhapsody (Guitar Solos)

1st Solo

1st Part
E|-----------------------------------------------------------------15-16-18-18b20-
B|--------------------11-8--11b13----13-15-16-13-15-16-16/18-13-18----------------
G|--------10b12r10-8--------------------------------------------------------------
D|--8-----------------------------------------------------------------------------
A|--------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------

2nd Part
E|--18-16-15h16p15----15----------------------------
B|-----------------18----18-16-15h16p15----15-------
G|--------------------------------------17----17-15-
D|--------------------------------------------------
A|--------------------------------------------------
E|--------------------------------------------------

3rd Part
E|-----------------15-16-18----------------15-16-18-18b20-
B|--------15-16-18----------------15-16-18----------------
G|--15-17-------------------15-17-------------------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------

4th Part
E|--------------------------------
B|--15-16-13-15-16-13-15-16b18----
G|--------------------------------
D|--------------------------------
A|--------------------------------
E|--------------------------------

5th Part
E|-----------13-------------------------------
B|-----------------14-14-14-14----------------
G|--10-12-13----13-------------6---6h-7p6-----
D|-----------------------------------------7--
A|--------------------------------------------
E|--------------------------------------------

2nd Solo

1st Part
E|-----------------------------------------
B|--------8--11----------11-------8--11b13-
G|-----8-----------7--10-------8-----------
D|--8-----------8-----------10-------------
A|-----------------------------------------
E|-----------------------------------------

2nd Part
E|--------------------------------
B|--------------------8---8h9--8--
G|--7--8--7---8h10-8--------------
D|--------------------------------
A|--------------------------------
E|--------------------------------

3rd Part
E|--10/15-14-15-17-17b18-------------
B|-----------------------13-13/15\11-
G|-----------------------------------
D|-----------------------------------
A|-----------------------------------
E|-----------------------------------


About Bohemian Rhapsody : It was written by Freddie Mercury for the band's 1975 album A Night at the Opera . It is a six-minute suite consisting of several sections without a chorus . The song is a more accessible take on the 1970s progressive rock genre . "Bohemian Rhapsody" topped the UK Singles Chart for nine weeks . It is the only song to reach the UK Christmas number one twice by the same artist . In 1991, after Mercury's death, it topped the charts for five weeks . "Bohemian Rhapsody" became Queen's most popular song . The single was accompanied by a groundbreaking promotional video . Rolling Stone stated that its influence "cannot be overstated, practically inventing the music video seven years before MTV went on the air" It was released in 1975. It was released as part of album A Night at the Opera. The genre is progressive rock hard rock progressive pop. The track was release in 1975. Bohemian Rhapsody has a significant contribution from artist(s) Freddie Mercury. It is related to the album(s) - A Night at the Opera. The track has an affiliation to the band(s) - Queen.

About Queen (band) : Queen formed in London in 1970 . Their classic line-up was Freddie Mercury, Brian May, Roger Taylor and John Deacon . Their earliest works were influenced by progressive rock, hard rock and heavy metal . Mercury was a fan of Smile and encouraged them to experiment with more elaborate stage and recording techniques . Deacon was recruited in March 1971, before the band released their eponymous debut album in 1973 . Queen first charted in the UK with their second album, Queen II in 1974 . The band's 1977 album News of the World contained "We Will Rock You" and "We Are the Champions", which have become anthems at sporting events . The 1981 compilation album Greatest Hits is the best-selling album in the UK . Queen (band) The group has many notable artists like Freddie Mercury,Brian May,Roger Taylor,John Deacon. Their music is influenced by genres - rock.

About A Night at the Opera (Queen album) : A Night at the Opera is the fourth studio album by the British rock band Queen . Produced by Roy Thomas Baker and Queen, it was reportedly the most expensive album ever recorded at the time of its release . A Night at the Opera was recorded at various studios across a four-month period in 1975 . Due to management issues, Queen had received almost none of the money they earned for previous albums . A Night at the Opera topped the UK Albums Chart for four non-consecutive weeks . It peaked at number four on the US Billboard 200 and became the band's first platinum-certified album in the US . The worldwide sales for the album are over six million copies . Its music is influenced by genres - progressive rock pop heavy metal hard rock avant-pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs