Payphone - Guitar Tabs

PAYPHONE
BPM : 230

E|-----------5--------3-----3--2--------------------------------------------------------------------
B|--0--1--3-----------------------3--1--------1-----1--0-----1-----0--------------------------------
G|--------------------------------------------------------0--------------2-----0--4--2--------------
D|--------------------------------------------------------------------------------------0-----------
A|--------------3-----------------------------------------------------------------------------------
E|--------------------------------------3-----------------------0-----------------------------------

E|-----------5--------3-----3--2-----------------------------------------------------------------------
B|--0--1--3-----------------------3--1--------1-----1--0-----1-----0-----------------------------------
G|--------------------------------------------------------0--------------2-----0--4--2-----------------
D|--------------------------------------------------------------------------------------0--------------
A|--------------3--------------------------------------------------------------------------------------
E|--------------------------------------3-----------------------0--------------------------------------

E|--------------------------------------------------------------------------------------------------
B|--------------------0--3-----3-----0-----------------------------0--3-----3-----0--------0--------
G|--0-----0--------0-----------------------2--2-----2-----------0-----------------------2-----------
D|--------------------------------------------------------------------------------------------------
A|-----------3--------------------------------------------------------------------------------------
E|--------------------------------------------------------3-----------------------------------------

E|-----------------------------------------------------------------------0--------------------------
B|-----------0--3-----3-----0-----------------------------0--3-----3-----------0--0-----------------
G|--------0-----------------------2--2-----2-----------0--------------------------------2--0--------
D|-----------------------------------------------0--------------------------------------------------
A|--------------------------------------------------------------------------------------------3-----
E|--0-----------------------------------------------------------------------------------------------

E|-----------------------------------------------------------------------------------------------------
B|-----0--3-----3-----0-----------------------------0--3-----3-----0--------0-----------------0--3-----
G|--0-----------------------2--2-----2-----------0-----------------------2-----------------0-----------
D|-----------------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------------
E|-----------------------------------------3-----------------------------------------0-----------------

E|-----------------------------------------------------------
B|--3-----0--------------------1-----0--------1-----0--------
G|--------------2--2-----2-----------------0--------------2--
D|-----------------------------0-----------------------------
A|-----------------------------------------------------------
E|-----------------------------------------------------------

E|--------------------------------------------------------------------------------------------------------------
B|--0-----0-----0-----0--------0-----0-----0-----0--------0-----0-----0-----0-----1--------------------------3--
G|--------------------------2--------------------------2-----------------------------2-----0-----0-----0--------
D|-----------------------------------------------------------------------------------0--------0-----------------
A|--3--------3--------------------------------------------------------------------------------------------------
E|-----------------------------3--------3-----------------0--------0--------------------------------------------

E|----------------------------------------------------------------------------------------- UDAH DE ULANG LG WKW
B|--0-----0-----0-----0--------0-----0-----0-----0--------0-----0-----0-----0-----1--------
G|--------------------------2--------------------------2-----------------------------2-----
D|-----------------------------------------------------------------------------------0-----
A|--3--------3-----------------------------------------------------------------------------
E|-----------------------------3--------3-----------------0--------0-----------------------

About Payphone (song) : The song was written by Adam Levine, Benny Blanco, Ammar Malik, Robopop, Shellback, and Khalifa . The song is a pop ballad and describes a romance that ended abruptly . It was released on April 16, 2012, as the lead single from their fourth studio album, Overexposed The official music video was directed by Samuel Bayer . Levine takes down some bank robbers and attempts to become a hero . The video was positively received from critics, who considered it an enjoyable mini-action film . The song debuted at the number three spot before peaking at number two . The song sold 493,000 copies in its first week . It peaked at number one in Canada for eight consecutive weeks . It also topped the charts in the United Kingdom . It was released in 2012. It was released as part of album Overexposed. The genre is pop r&b. The track was release in 2012. Payphone (song) has a significant contribution from artist(s) Wiz Khalifa,Adam Levine,Benny Blanco,Khalifa,Blanco. It is related to the album(s) - Overexposed. The track has an affiliation to the band(s) - Maroon.

About Wiz Khalifa - His Eurodance-influenced single, "Say Yeah", received urban radio airplay in 2008 . His debut album, Show and Prove, was released in 2006 . Khalifa parted with Warner Bros. and released his second album, Deal or No Deal, in November 2009 . Released the mixtape Kush and Orange Juice as a free download in April 2010 . His debut album, Rolling Papers, was released on March 29, 2011 . Khalifa was born Cameron Jibril Thomaz on September 8, 1987 in Minot, North Dakota, to parents serving in the military . He is a military brat with his parents' military service causing him to move regularly . Khalifa lived in Germany, the United Kingdom, and Japan . The most notable albums include - Show and Prove. Wiz Khalifa's music is influenced by genre(s) - hip hop r&b trap.

About Overexposed (album) : Overexposed is the fourth studio album by the American band Maroon 5 . The album was recorded between 2011 and 2012 . It was released on June 20, 2012, by A&M Octone Records . The accompanying artwork, created by Los Angeles artist Young & Sick, is a colorful collage of illustrations . Its title is a smirking allusion to Levine's ubiquity, while its sound is a reflection of how the group wishes to retain a large audience . The album debuted at number 2 on the UK Albums Chart, selling 38,000 copies . Critics and fans alike perceived the album as overly focused on Levine . Its music is influenced by genres - pop pop rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs