Play
Step
Tracks
Export
Help
More

Lp_2

Track 1Bass4
TabSheetNotes
Tuning: E A D G

Capo: No capo

BPM: 200

    Scales practice: Try and identify each note in the scale as you are playing it.
    A major scale (extended):
g|----------------------|--------------------|-----6----7----9----|-----9----7----6----|--------------------|
D|----------------------|----------6----7----|9-------------------|--------------------|9----7----6---------|
A|-----------------5----|7----9--------------|--------------------|--------------------|---------------9----|
E|--5----7----9---------|--------------------|--------------------|--------------------|--------------------|

                               G Major Scale
g|----------------------|-----|--------------------|--------------------|--------------------|
D|----------------------|-----|--------------------|-----2----4----5----|-----5----4----2----|
A|--7----5--------------|-----|----------2----3----|5-------------------|--------------------|
E|------------9----7----|5----|3----5--------------|--------------------|--------------------|

                               C Major Scale
g|----------------------|-----|--------------------|-----**---**---**---|-----**---**---**---|
D|----------------------|-----|----------**---**---|**------------------|--------------------|
A|--**---**---**--------|-----|**---**-------------|--------------------|--------------------|
E|-----------------**---|**---|--------------------|--------------------|--------------------|

                               C# Major Scale (extended)
g|----------------------|-----|--------------------|--------------------|-----**---**---**---|
D|--**---**---**--------|-----|--------------------|----------**---**---|**------------------|
A|-----------------**---|**---|---------------**---|**---**-------------|--------------------|
E|----------------------|-----|**---**---**--------|--------------------|--------------------|

                                                                         Octave exercise #1: Play with metronome, increase speed.
g|-------**---**---**---|--------------------|--------------------|-----|--------------------|
D|----------------------|**---**---**--------|--------------------|-----|-----**-------------|
A|----------------------|---------------**---|**---**-------------|-----|--------------------|
E|----------------------|--------------------|----------**---**---|**---|**-------------**---|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**-------------**---|----------**--------|-----**-------------|**-------------**---|----------**--------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|------------**--------|-----**-------------|**-------------**---|----------**--------|-----**--------**---|

                                                              Octave exercise #2:
g|----------------------|--------------------|---------------|-----**-------------|**-------------**---|
D|--**--------**--------|**--------**--------|**--------**---|--------------------|--------------------|
A|----------------------|--------------------|---------------|**-------------**---|----------**--------|
E|-------**--------**---|-----**--------**---|-----**--------|--------------------|--------------------|

g|------------**--------|-----**-------------|--------------------|--------------------|-----**-------------|
D|----------------------|--------------------|**-------------**---|----------**--------|--------------------|
A|-------**-------------|**------------------|--------------------|--------------------|**-------------**---|
E|----------------------|---------------**---|----------**--------|-----**-------------|--------------------|

          Switching Chorus/Verse/Break Exercise: Increase tempo with metronome for practice.
          Verse:
g|--**---|--------------------|--------------------|--------------------|--------------------|
D|-------|--------------------|--------------------|--------------------|--------------------|
A|-------|**--------**---**---|-----**--------**---|-----**--------**---|**--------**--------|
E|-------|--------------------|--------------------|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--**--------**--------|**---**--------**---|-----**--------**---|-----**---**--------|**--------**--------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

    Chorus:                                                                   Break:
g|----------------------|--------------------|--------------------|----------|--------------------|
D|----------------------|--------------------|--------------------|----------|**---**---**---**---|
A|--**---**---**--------|**---**---**--------|**---**---**--------|**---**---|--------------------|
E|----------------------|--------------------|--------------------|----------|--------------------|

                                                                   Working in 7/8
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|**---**---**---**---|--------------------|--------------------|--------------------|
A|--**---**---**--------|--------------------|-----**---**---**---|---------------**---|**---**-------------|
E|----------------------|--------------------|--------------------|**---**-------------|----------**---**---|

                                                        1 2 3 4 5 6 7 1 2 3 4 5 6 7
g|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|-------**---**---**---|--------------------|--------------------|
E|----------------------|**---**-------------|--------------------|
Instrument
Playback
Keypad
Articulations
Chords
Bass4

Details

Instruments
Bass4
Genres
Hip-Hop, Rock
Tracks
1
Tempo
200 BPM
Time signature
4/4
Tuning
E A D G
Published 13 Sept 2018

Video

Eminem - Berzerk (Official) (Explicit)

More Than Tabs

Hear every part, read it in the notation you prefer, and practise it at your own tempo

Audio Playback

Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.

Dual Notation

Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.

Practice Tools

Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.

About This Score

Read it, hear it, and learn it — free, in the browser, with nothing to install.

Lp_2 is a Bass4 score arranged by henry.schwartz.14959 and filed under Hip-Hop and Rock. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.

It is written for 1 track, 4/4 time and 200 BPM, tuned E A D G. The tempo is yours to change — slow it down to learn the shapes, then bring it back up to speed.

Looking for Lp_2 Bass4 Tabs or Lp_2 Bass4 Sheet Music? You are in the right place. This page holds both, written from the same notes — switch representation with a click, or stack them and read one against the other.

Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.

Write Your Own

Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.

Open the Tab Maker

Comments