Despacito - Luis Fonsi Tabs - Guitar Tabs

Luis Fonsi - Despacito ft. Daddy Yankee - guitar tabs 

Despacito             Quiero respirar tu cuello despacito
E|--------------------------------------------
B|--------------------------------------------
G|--7-----6-----4-----------4--4--2--4--0-----
D|-----------------4--4--4--------------------
A|--------------------------------------------
E|--------------------------------------------

Deja que te diga cosas al oído
E|-----------------------------
B|-----------------------------
G|--0--0--0--4--4--6--7--------
D|-----------------------7-----
A|-----------------------------
E|-----------------------------

Para que te acuerdes si no estás conmigo
E|--------------------------------
B|-----------------5--5-----------
G|-----------7--7--------6--------
D|--7--7--7-----------------------
A|--------------------------------
E|--------------------------------

Quiero ver bailar tu pelo, quiero ser tu ritmo
E|--------------------------------------
B|--7--5--7--5--7--5--7--7--8--8--------
G|--------------------------------7--7--
D|--------------------------------------
A|--------------------------------------
E|--------------------------------------

Que le enseñes a mi boca
E|-----------5-----------
B|--8--8--8-----8--7-----
G|-----------------------
D|-----------------------
A|-----------------------
E|-----------------------

Tus lugares favoritos 
E|-----------------------
B|--7--7--7--8--7--5-----
G|-----------------------
D|-----------------------
A|-----------------------
E|-----------------------

Déjame sobrepasar tus zonas de peligro
E|--------------------------------------
B|--7--5--7--5--7--5--7--7--8--8--------
G|--------------------------------7--7--
D|--------------------------------------
A|--------------------------------------
E|--------------------------------------

Hasta provocar tus gritos
E|-----------5--------
B|--8--8--8-----8--7--
G|--------------------
D|--------------------
A|--------------------
E|--------------------

Y que olvides tu apellido
E|--------5--------------
B|--7--7-----8--7--5-----
G|--------------------6--
D|-----------------------
A|-----------------------
E|-----------------------

About Despacito : "Despacito" is a song by Luis Fonsi featuring Puerto Rican rapper Daddy Yankee . Released on January 12, 2017, the song was written by Erika Ender, and Daddy Yankee, and produced by Mauricio Rengifo " Despacito" received generally favorable reviews from music critics . It has received Latin Grammy Awards for Record of the Year, Song of the year, Best Urban Fusion/Performance/Performance . The song topped the charts of 47 countries and reached the top 10 of six others . It became the first song primarily in Spanish to top the Billboard Hot 100 since Los del Río's "Macarena" in 1996 . It was released in 2017. It was released as part of album Vida. The genre is reggaeton latin pop. The track was release in 2017. Despacito has a significant contribution from artist(s) Luis Fonsi,Daddy Yankee,Fonsi,Daddy Yankee,Mauricio Rengifo. It is related to the album(s) - Vida. The track has an affiliation to the band(s) - Erika Ender.

About Daddy Yankee - Ramón Luis Ayala Rodríguez was born in Río Piedras, Puerto Rico . Ayala was raised in the Villa Kennedy Housing Projects neighborhood . Ayala was hit by a stray round from an AK-47 rifle while taking a break from a recording session with DJ Playero . Ayala spent roughly one and a half years recovering from the wound . He credits the shooting incident with allowing him to focus entirely on a music career . Daddy Yankee has won 82 awards from 270 nominations since his rise to international fame in 2004 . He also received a Puerto Rican Walk of Fame Star, special awards by People en Español magazine and Harvard University . Daddy Yankee's music is influenced by genre(s) - reggaeton latin pop hip hop trap dancehall.

About Luis Fonsi - Luis Alfonso Rodríguez López-Cepero is Puerto Rican singer, songwriter and actor . He is known for multiple songs, one of them being " Luis Fonsi received his first Latin Grammy Award nominations . He won Song of the Year thanks to the song "Aquí Estoy Yo" The song also won three Billboard Latin Music Awards . As of June 2020, "Despacito" is the most-watched YouTube video of all time . As of 2018, he has broken six Guinness World Records and Luis Fonsi's most popular songs include - Despacito. Luis Fonsi's music is influenced by genre(s) - latin pop spanish pop latin dance reggaeton.

About Vida (Luis Fonsi album) : Vida is the tenth studio album by Puerto Rican singer Luis Fonsi . It features the singles "Despacito", "Calypso", "Imposible" and "Sola" The primarily Spanish album includes "Sola", which was described as a "mid-tempo, sultry R&B tinged jam over sparse arrangements" It includes a variety of tempos, ranging from "Despacito Vida received a nomination for Best Latin Pop Album at the 62nd Annual Grammy Awards. Vida (Luis Fonsi album)'s most popular songs include Despacito,Échame la Culpa,Calypso,Imposible,Sola. It had a contribution from notable artists like Luis Fonsi. Its music is influenced by genres - reggaeton latin pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs