Cake - Short Skirt / Long Jacket - Bass Tabs

Verse
G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|-----------------------3--5--3--5--------------------------3--5--3--0--------------------0--------
D|--0--------------------------------------------------------------------3--------5-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|-----------------------3--5--3--5--------------------------3--5--3--0--------------------0--------
D|--0--------------------------------------------------------------------3--------5-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|-----------------------3--5--3--5--------------------------3--5--3--0--------------------0--------
D|--0--------------------------------------------------------------------3--------5-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------------3-----------------------------5-----------------------------------------------
D|--------------------------------------------------------4-----------5-----------6-----------7-----

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------------------------------------------------------------------------------------5-----
D|--------------------------------7-----------5-----5-----------------------------7-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------------------------------------------------------------------------------------5-----
D|--------------------------------7-----------5-----5-----------------------------7-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------------------------------------------------------------------------------------5-----
D|--------------------------------7-----------5-----5-----------------------------7-----------------

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------------------------------------------------------------------------------------------
D|--------------------------------7-----------5-----5-----4-----5-----4-----5-----4-----5-----6-----

Chorus
G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------------
D|--7-----------7--------5--7--5--2-----5-----6-----7-----------7--------5--7--5--2-----5-----6-----

G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------------
D|--7-----------7--------5--7--5--2-----5-----6-----7-----------------------------------------------

Verse 2

Chorus 2

Bridge
G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--5-----------5--------3--5--3--0--------------------------------------------0--------------------
D|--------------------------------------6-----5-----------------5--------3--5-----3-----0-----------

Play the tab: https://www.acousterr.com/tab/cake-short-skirt-long-jacket

About Short Skirt/Long Jacket : "Short Skirt/Long Jacket" is the first single by Cake from their The lyrics begin to describe an ideal fantasy woman . The descriptions go on to become much more elaborate and very specific, as if to tell a story about a woman . John McCrea said the song was "about prosperity and depression" The song was It was released in 2001. It was released as part of album Comfort Eagle. The genre is alternative rock , funk rock. The track was release in 2001. It is related to the album(s) - Comfort Eagle. The track has an affiliation to the band(s) - Cake.

About Cake (band) : John McCrea, Vince DiFiore, Xan McCurdy, Daniel McCallum and Todd Roper . The band has wide-ranging musical influences, including country music, Mariachi, rock, funk, Iranian folk music and hip hop . Cake was formed by McCrea, DiFiore, Greg Brown (guitar), Frank French (drums), Prolonging the Magic, the band's third album, was released in 1998 and went platinum, having shipped over one million units . Following a series of tours, Pressure Chief released Pressure Chief in 2004, its last album on Columbia Records . Cake (band) The group has many notable artists like John McCrea,Vince DiFiore,Xan McCurdy,Daniel McCallum,Todd Roper. Their music is influenced by genres - alternative rock experimental rock indie rock funk rock pop rock.

About Comfort Eagle : Cake is the fourth studio album by American alternative rock band Cake . It was released on July 24, 2001 on Columbia Records . All tracks are written by John McCrea, unless otherwise noted. Comfort Eagle debuted at number 13 on the Billboard 200 . On February 2, 2003 the album was certified gold by the RIAA for shipments of half a million copies . It had an affiliation to bands - Comfort Eagle,Cake. Its music is influenced by genres - alternative rock , experimental rock , experimental pop , funk rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs