The Scientist - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : The Scientist BY Coldplay
BPM : 120

Song lyrics here
E|-------------------------|-----------------------|-----------------------|------------------------
B|--0-----0-----0-----0----|1-----1-----1-----1--3-|0-----0-----0-----0----|0-----0-----0-----0-----
G|--0-----0-----0-----0----|0-----0-----0-----0--0-|0-----0-----0-----0----|2-----2-----2-----2-----
D|-----2-----2-----2-----2-|---2-----2-----2-------|---0-----0-----0-----0-|---0-----0-----0-----0--
A|-------------------------|3----------------------|-----------------------|------------------------
E|--0----------------------|-----------------------|3----------------------|3-----------------------

Song lyrics here 
E|-------------------------|-----------------------|-----------------------|------------------------
B|--0-----0-----0-----0----|1-----1-----1-----1--3-|0-----0-----0-----0----|0-----0-----0-----0-----
G|--0-----0-----0-----0----|0-----0-----0-----0--0-|0-----0-----0-----0----|2-----2-----2-----2-----
D|-----2-----2-----2-----2-|---2-----2-----2-------|---0-----0-----0-----0-|---0-----0-----0-----0--
A|-------------------------|3----------------------|-----------------------|3-----------------------
E|--0----------------------|-----------------------|3----------------------|------------------------

E|-------------------------|-----------------------|-----------------------|------------------------
B|-----------------------3-|---0-----------------3-|---0-----------------0-|---0-----0--0-----------
G|--------0-----0--2--0----|---------0--0--2--0----|---------0--0--2--0----|------------------2--0--
D|-----2-----2-------------|------2----------------|------0----------------|------0--------0--------
A|-------------------------|3-----------3----------|-----------------------|------------------------
E|--0-----------0----------|-----------------------|3-----------3----------|3-----------3-----------

E|--------------------------------------------------------------------------------------------------
B|-----------------------3-----0-----------------3-----0-----------------0-----0-----0--0-----------
G|--------0-----0--2--0--------------0--0--2--0--------------0--0--2--0-----------------------2--0--
D|-----2-----2--------------------2-----------------------0-----------------------0--------0--------
A|--------------------------3-----------3-----------------------3-----------------------------------
E|--0-----------0-----------------------------------3-----------------------3-----------3-----------

E|--------------------------------------------------------------------------------------------------
B|-----------------------3-----0-----------------3-----0-----------------0-----0-----0--0-----------
G|--------0-----0--2--0--------------0--0--2--0--------------0--0--2--0-----------------------2--0--
D|-----2-----2--------------------2-----------------------0-----------------------0--------0--------
A|--------------------------3-----------3-----------------------3-----------------------------------
E|--0-----------0-----------------------------------3-----------------------3-----------3-----------

E|--------------------------------------------------------------------------------------------------
B|-----------------------3-----0-----------------3-----0-----------------0-----0-----0--0-----------
G|--------0-----0--2--0--------------0--0--2--0--------------0--0--2--0-----------------------2--0--
D|-----2-----2--------------------2-----------------------0-----------------------0--------0--------
A|--------------------------3-----------3-----------------------3-----------------------------------
E|--0-----------0-----------------------------------3-----------------------3-----------3-----------

E|-----------3-----0-----3-----0-----3--------------------------------------0--------------------------
B|--------0-----------3-----------3---------5/3-----------------0-----3--0--------0--0--0--0-----------
G|-----0--------------------------------------------0--------0-----------------------2-----------2--0--
D|-----------------------------------------------0--------0-----------------------------------0--------
A|--3-----------3-----------3-----------3--------------------------------------------------------------
E|-----------------------------------------------------3-----------3-----------3-----------3-----------

E|-----------3-----0-----3-----0-----3-----------------------------------------0-----------------------
B|--------0-----------3-----------3---------5/3-----------------0-----3--3--0--------0--0--0-----------
G|-----0--------------------------------------------0--------0-----------0-----------------------2--0--
D|-----------------------------------------------0--------0-----------------------0-----------0--------
A|--3-----------3-----------3-----------3--------------------------------------------------------------
E|-----------------------------------------------------3-----------3-----------3-----------3-----------

E|-----------------------------------------------------------------------
B|-----------3------------------------------0h1-----0--------0-----------
G|-----0-----------0--------5--5--5--5--5-----------------0--------0-----
D|--4-----4-----4-----4-----4--4--4--4--4--------------0--------0-----0--
A|--5--------------------5-----------------------------------------------
E|-----------------------------------------------3-----------------------

E|--------------------------------------------------------------------------
B|--1-----1-----1-----1--3--0-----0-----0-----0-----0-----0-----0-----0-----
G|--0-----0-----0-----0--0--0-----0-----0-----0-----2-----2-----2-----2-----
D|-----2-----2-----2-----------0-----0-----0-----0-----0-----0-----0-----0--
A|--3-----------------------------------------------------------------------
E|--------------------------3-----------------------3-----------------------

E|--------------------------------------------------------------------------------------------------
B|--0-----0-----0-----0-----1-----1-----1-----1--3--0-----0-----0-----0-----0-----0-----0-----0-----
G|--0-----0-----0-----0-----0-----0-----0-----0--0--0-----0-----0-----0-----2-----2-----2-----2-----
D|-----2-----2-----2-----2-----2-----2-----2-----------0-----0-----0-----0-----0-----0-----0-----0--
A|--------------------------3-----------------------------------------------------------------------
E|--0-----------------------------------------------3-----------------------3-----------------------

E|------------------------5/7-----------------5--3--0--------------------------------------------------
B|-----------------3-----------------0-----------------3-----------------------------------------------
G|--------0-----------0-----------0-----0--------------------0-----------0-----------2-----------2-----
D|-----2-----2--------------------------------------------0-----0-----0-----0-----0-----0-----0-----0--
A|-----------------------------3-----------3-----------------------------------------------------------
E|--0-----------0--------------------------------------3-----------3-----------3-----------3-----------

E|------------------------5/7-----------------5--3--0--------------------------------------------------
B|-----------------3-----------------0-----------------3-----------------------------------------------
G|--------0-----------0-----------0-----0--------------------0-----------0-----------2-----------2-----
D|-----2-----2--------------------------------------------0-----0-----0-----0-----0-----0-----0-----0--
A|-----------------------------3-----------3-----------------------------------------------------------
E|--0-----------0--------------------------------------3-----------3-----------3-----------3-----------

E|------------------------5/7--------------5--3--0-------
B|-----------------3--------------------------------3-----
G|--------------------------------------------------0-----
D|--------------------------------------------------------
A|-----------------------------3v-------------------------
E|--0v----------------------------------------------3-----




About The Scientist (song) : The song was written collaboratively by all the band members for their second album, A Rush of Blood to the Head . It is built around a piano ballad, with lyrics telling the story about a man's desire to love and an apology . The song reached number 10 in the UK Charts . "The Scientist" has been a permanent fixture in the band's live set lists since 2002 . The single's music video won three MTV Music Video Awards, for the video's reverse narrative . Chris Martin wrote "The Scientist" after listening to George Harrison's All Things Must Pass . He wanted to work on Harrison's song, "Isn't It a Pity", but he could not manage to do so . It was released in 2002. It was released as part of album A Rush of Blood to the Head. The genre is alternative rock. The track was release in 2002. It is related to the album(s) - A Rush of Blood to the Head. The track has an affiliation to the band(s) - Coldplay.

About Coldplay : Chris Martin, Jonny Buckland, Guy Berryman and Will Champion met at University College London . The band first called themselves Pectoralz and then Starfish before changing their name to Coldplay . Creative director Phil Harvey is often referred to as the fifth member by the band . Coldplay achieved worldwide fame with the release of the song "Yellow" in 2000 . The band's second album, A Rush of Blood to the Head (2002), was released to critical acclaim and won many awards . X&Y, the best-selling album worldwide in 2005, received mostly positive reviews . Coldplay have won numerous awards throughout their career . They have sold more than 100 million records worldwide . The band’s first three albums—Parachutes (2000), A Rush of Blood to the Head (2002), and X&Y) are among the best-selling albums in UK chart history . Coldplay The group has many notable artists like Chris Martin,Jonny Buckland,Guy Berryman,Will Champion. Their music is influenced by genres - alternative rock pop rock post-britpop pop.

About A Rush of Blood to the Head : A Rush of Blood to the Head is the second studio album by Coldplay . Recording started after the band became popular worldwide with the release of their debut album Parachutes (2000) The album topped the UK Albums Chart upon its first week of release in the United Kingdom . The British Phonographic Industry has since certified the album 9× Platinum for its accumulated sales of over 2.9 million units in the UK . The album spawned the hit singles "In My Place", "The Scientist", and "Clocks" A Rush of Blood to the Head has been critically acclaimed . The band received three Grammy Awards for the album . In 2012, Rolling Stone ranked number 466 on Rolling Stone's "500 Greatest Albums of All Time" Its music is influenced by genres - alternative rock post-britpop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs