Play
Step
Tracks
Export
Help
More

The Double Threat Of Danger-

TabsGuitar
TabSheetNotes
Tabs

Tuning: E A D G B E

Capo: No capo

BPM: 133

    Tabs & Chords
    Check Track 2 for Chord Positions
    Bm                                                                            F#
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|--0-------------------|--------------------|----------0---------|0-------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|-------12--------10---|11------------------|--------------------|--------------------|-----12---11--------|
A|----------------------|----------12---9----|12------------------|-----9---------9----|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

                                                        D
e|------------0---------|0-------------------|---------------|--------------------|--------------------|
B|----------------------|--------------------|---------------|--------------------|--------------------|
G|--10---11-------------|--------------------|---------------|-----10--------11---|--------------------|
D|-----------------12---|-----12---11--------|----------12---|--------------------|----------0---------|
A|----------------------|--------------------|9--------------|--------------------|-----0---------0----|
E|----------------------|--------------------|---------------|--------------------|--------------------|

[ preview ends at bar 10 — the interactive score has the rest ]

                                                                                                  Bm

                                                                   A

                                              G

                         A                              Bm

                              A

              Em

              F#m                             Bm

                         A

         D               A                                   Em                   B               Bm

                   F#                   A

                   G                                               A

         D                               G

              Bm                   A                               D                    G

    Bm                                                  A

    Bm                                                                  D

                              A                              Bm

                    D                         A               Em                             Bm

                                                                                             A

                                                             Em                                   G

                                              A                                                   D

                                   A                               Bm

    A                                   D                    A                                    Bm

              A                                    D                                         F#m

                                        Bm                              A

         D                                                         A                         Bm

                                   A                                    D

              A                                         Bm                                   A

         D                    Bm                   A                               G

                         Bm                             A                               D

              G          Bm                                                  D

                   A                                    Bm

                         D                    A                                         Bm

Chords

Tuning: E A D G B E

Capo: No capo

BPM: 133

    Bm                                                                            F#
e|--2-------------------|--------------------|--------------------|---------------2----|--------------------|
B|--3-------------------|--------------------|--------------------|---------------2----|--------------------|
G|--4-------------------|--------------------|--------------------|---------------3----|--------------------|
D|--4-------------------|--------------------|--------------------|---------------4----|--------------------|
A|--2-------------------|--------------------|--------------------|---------------4----|--------------------|
E|----------------------|--------------------|--------------------|---------------2----|--------------------|

                                                        D
e|----------------------|--------------------|----------2----|--------------------|--------------------|
B|----------------------|--------------------|----------3----|--------------------|--------------------|
G|----------------------|--------------------|----------2----|--------------------|--------------------|
D|----------------------|--------------------|----------0----|--------------------|--------------------|
A|----------------------|--------------------|---------------|--------------------|--------------------|
E|----------------------|--------------------|---------------|--------------------|--------------------|

[ preview ends at bar 10 — the interactive score has the rest ]

                                                                                                  Bm

                                                                   A

                                              G

                         A                              Bm

                              A

              Em

              F#m                             Bm

                         A

         D               A                                   Em                   B               Bm

                   F#                   A

                   G                                               A

         D                               G

              Bm                   A                               D                    G

    Bm                                                  A

    Bm                                                                  D

                              A                              Bm

                    D                         A               Em                             Bm

                                                                                             A

                                                             Em                                   G

                                              A                                                   D

                                   A                               Bm

    A                                   D                    A                                    Bm

              A                                    D                                         F#m

                                        Bm                              A

         D                                                         A                         Bm

                                   A                                    D

              A                                         Bm                                   A

         D                    Bm                   A                               G

                         Bm                             A                               D

              G          Bm                                                  D

                   A                                    Bm

                         D                    A                                         Bm
Instrument
Playback
Keypad
Articulations
Chords
Guitar

Details

Instruments
Guitar
Genres
Rock
Tracks
2
Tempo
133 BPM
Time signature
4/4
Tuning
E A D G B E
Difficulty
Intermediate
Bars
178
Frets used
Frets 0-19
Published 15 Mar 2022

Video

MISS FORTUNE - The Double Threat of Danger (Acoustic)

More Than Tabs

Hear every part, read it in the notation you prefer, and practise it at your own tempo

Audio Playback

Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.

Dual Notation

Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.

Practice Tools

Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.

About This Score

Read it, hear it, and learn it — free, in the browser, with nothing to install.

The Double Threat Of Danger- is a Guitar score arranged by Jade Warford and filed under Rock. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.

It is written in 4/4 at 133 BPM and 2 tracks. The arrangement runs 178 bars. We grade it intermediate — it stays between frets 0 and 19 and there are 7 chord shapes to learn. It is written as plain fretted notes, with no bends, slides or hammer-ons to learn first.

Chords used: Bm, F#, D, A, G, Em, F#m. Each one links to its shapes and fingerings.

More like this: Guitar scores, or browse the library by genre.

Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.

Write Your Own

Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.

Open the Tab Maker

Comments