So Will I Verse To Chorus - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : 
BPM : 200

With no point of reference you
E|--------------------------------------------------
B|-----5-----5-----5-----5-----5-----5-----5-----5--
G|--------------------------------------------------
D|--------------------------------------------------
A|--3-----3-----3-----3-----3-----3-----3-----3-----
E|--------------------------------------------------
Spoke to the dark and fleshed out the wonder of light
E|--------------------------------------------------------------------------------------------------------------------------------------------------
B|-----8-----8-----8-----8-----7-----7-----7-----7-----5-----5-----5-----5-----5-----5-----5-----5-----3-----3-----3-----3-----7-----7-----7-----7--
G|--------------------------------------------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------------------------------------------
A|--7-----7-----7-----7-----5-----5-----5-----5-----3-----3-----3-----3-----3-----3-----3-----3-----2-----2-----2-----2-----5-----5-----5-----5-----
E|--------------------------------------------------------------------------------------------------------------------------------------------------

And as you speak a hundred billion galaxies are born
E|--------------------------------------------------------------------------------------------------
B|-----12----12----12----12----12----12----12----12----12----12----12----12----8-----8-----8-----8--
G|--------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------
A|--10----10----10----10----10----10----10----10----10----10----10----10----7-----7-----7-----7-----
E|--------------------------------------------------------------------------------------------------
In the vapor of your breath the planets formed
E|--------------------------------------------------------------------------------------------------------------------------------------------------
B|-----7-----7-----7-----7-----7-----7-----7-----7-----7-----7-----7-----7-----3-----3-----3-----3-----5-----5-----5-----5-----5-----5-----5-----5--
G|--------------------------------------------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------------------------------------------
A|--5-----5-----5-----5-----5-----5-----5-----5-----5-----5-----5-----5-----2-----2-----2-----2-----3-----3-----3-----3-----3-----3-----3-----3-----
E|--------------------------------------------------------------------------------------------------------------------------------------------------
If the stars were made to worship so will I
E|--------------------------------------------------------------------------------------------------------------------------
B|-----8-----8-----8-----8-----7-----7-----7-----7-----12----12----12----12----12----12----12----12----12----12----12----12-
G|--------------------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------------------
A|--7-----7-----7-----7-----5-----5-----5-----5-----10----10----10----10----10----10----10----10----10----10----10----10----
E|--------------------------------------------------------------------------------------------------------------------------

About Boom Boom Pow : The Black Eyed Peas released as the lead single from their fifth studio album The E.N. The Black Eyed Peas' second single from The E.N.D, "I Gotta Feeling", held the top spot for 14 consecutive weeks . It has also topped the Australian, Canadian and UK singles charts . The single has sold over 6,000,000 copies in the U.S. The single was nominated at the 52nd Grammy Awards for Best Dance Recording and won Best Short Form Music Video . Rolling Stone ranked the song number 14 on their Best 25 Songs of 2009 list . It was released in 2009. It was released as part of album The E.N.D.. The genre is electro. The track was release in 2009. It is related to the album(s) - The E.N.D.. The track has an affiliation to the band(s) - The Black Eyed Peas.

About Black Eyed Peas : The Black Eyed Peas was founded in Los Angeles in 1995 . The group refashioned themselves as a more marketable pop-rap act . The Black Eyed Peas' first major hit was the 2003 single "Where Is the Love?" from Elephunk . It topped the charts in 13 countries, including the United Kingdom, where it spent seven weeks at number one . The E.N.D. produced a third Hot 100 number-one placement with "Imma Be", making the group one of few to ever place three number one singles on the chart from the same album . "Rock That Body" and "Meet Me Halfway", which peaked in the top 10 of the Hot 100 . Their most notable albums include Elephunk. Black Eyed Peas The group has many notable artists like Black Eyed Peas. Their music is influenced by genres - hip hop dance-pop pop r&b pop-rap.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs