Nothing - Rex Orange County - Bass Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted


BPM : 78

(Listen to original for correct timing)

0:00-0:52
G|-----------------------------------------------------------------------------
D|--7--------7-----------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

(x2)
G|-----------------------------------------------------------------------------
D|--7--------7-7---------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4----- 
E|--------------------------7--------7--5-----0--5--0--5-----------7-----------
 
G|-----------------------------------------------------------------------------
D|--7--------7-----------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

0:52-1:05
G|-----------------------------------------------
D|--------------------11-10-9--------------------
A|--4-----11-10-9----------------(x)-7-----7/12- 
E|-----------------------------------------------

1:16-2:05
G|--------------------------------------------------------------------------------
D|-----7--------7-7---------------------------------------------------------------
A|--7--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|-----------------------------7--------7--5-----0--5--0--5-----------7--------7--

(x2)
G|-----------------------------------------------------------------------------
D|--7--------7-7---------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

2:05-2:18
G|--------------------------------------
D|--------------------7--8--9-----------
A|--------7--8--9----------------(x)-7--
E|--9-----------------------------------

2:18-2:43
G|-----------------------------------------------------------------------------
D|--7--------7-7---------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

G|-----------------------------------------------------------------------------
D|--7--------7-----------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

2:46-3:14
G|--------------------------------------------------------
D|--------------6-----5-----4-----4--3--2-----1--1-----0--
A|--5--------5--------------------------------------------
E|--------5-----------------------------------------------

G|----------------------------------------------------------------------------
D|--/6--6-----/5--5-----4-----4--3--2-----1--1-----0-----0--0--0--0--0--0--0--
A|----------------------------------------------------------------------------
E|----------------------------------------------------------------------------

3:14-3:41
G|--------------------------------------------------------------------------------------------------
D|--6--6--6--6--5--5--5--5--4--4--4--4--4--4--4--4--2--2--2--2--1--1--1--0-----0--0--0--0--0--0--0--
A|--------------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------------

G|-----------------------------------------------
D|--6--6--6--6--5--5--5--5--4-----2-----1-----0--
A|-----------------------------------------------
E|-----------------------------------------------

4:19-4:53
G|-----------------------------------------------------------------------------
D|--7--------7-----------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--

G|-----------------------------------------------------------------------------
D|--7--------7-7---------------------------------------------------------------
A|--------7--------7--5--------5--4-----------------------7--5--------5--4-----
E|--------------------------7--------7--5-----0--5--0--5-----------7--------7--







 

About Apricot Princess : Apricot Princess is the second studio album by Rex Orange County . It was released on All tracks written and produced by Alex "Rex Orange County" O'Connor, except where noted. Its music is influenced by genres - indie pop neo soul alternative hip hop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs