No Quarter (3) - Piano Tabs

BPM : 66


2|--e-----e-----d-----------C#-------------g-----C#----------b--------b-----------------------C#-
3|-----------------------F#----b--------------------C#-------------------------------F#----------
4|-----------------C#-------------------------------------C#-------F#-------C#----------g--------
5|-----------------------------------F#----------------------------------------------------------
6|--------------------------------------------------------------------------------D#-------------

2|-----C#-C#-D#-------C#-d--d--C#-------------------------b--------e--C#-C#-C#-c--C#-C#-------
3|--------------------------------------------------C#----------D#----------------------------
4|--------------G#----------------e--D#----d--D#----------------------------------------------
5|--------------------------------------------------------------------------------------C#-C#-

2|-----------------------------------------c--G#-e-----C#-C#-C#----C#-C#----------------C#-C#-
3|--------------------------------------------------------------------------G#----d-----------
4|-----------------------------------F#-------------------------------------------------------
5|-----d--D#-D#----C#----C#----C#-------------------------------------------------------------

2|-----F#----b--b--------d--------------C#----C#-C#----C#----d-----C#-d-----C#----F#-b--------
3|--------------------------------------------------------------------------------------------
4|--------C#----------C#----C#----D#----------------------------------------------------------
5|-----------------------------------------------------------------------------------------b--

2|--------------------C#-C#----------C#----d--------------------------C#----e--C#----c--------
3|--------------------------------------------------------------b-----------------------------
4|--------F#----------------f-----C#----------D#----D#----d-----------------------------------
5|-----b--------------------------------------------------------------------------------------
6|--------------C#-------------------------------------------------------------------------d--

2|--------C#----C#-C#----d--------------d-----e-----e-----c-----C#-------
3|-----------------------------------------------------------------------
4|-----------------------------e--D#----------------------------------G#-
5|-----------------------------------------------------------------------
6|--e--------------------------------------------------------------------

About No Quarter (song) : The song was written by John Paul Jones, Jimmy Page and Robert Plant . The song became a centerpiece at all Led Zeppelin concerts thereafter . It appeared once more in 1994 on Page and Plant's reunion album . "No Quarter" was recorded in 1972 at Island Studios, London . It was engineered by Andy Johns and mixed by him at Olympic Studios . The version evolved out of a faster version Led Zeppelin had recorded earlier at Headley Grange, east Hampshire . The title is derived from the military practice of showing no mercy to a vanquished opponent . Like "Immigrant Song", it evokes imagery from the Vikings and Norse mythology . It was released in 1973. It was released as part of album Houses of the Holy. The genre is progressive rock psychedelic rock blues rock. The track was release in 1973. No Quarter (song) has a significant contribution from artist(s) Led Zeppelin,John Paul Jones,Jimmy Page,Robert Plant. It is related to the album(s) - Houses of the Holy.

About Led Zeppelin : Led Zeppelin formed in London in late 1968 . The group consisted of Robert Plant, guitarist Jimmy Page, bassist/keyboardist John Paul Jones, and drummer John Bonham . Their style drew from a variety of influences including blues and folk music . Led Zeppelin signed a deal with Atlantic Records that afforded them considerable artistic freedom . They achieved significant commercial success with eight studio albums released over ten years . Page wrote most of Led Zeppelin's music, particularly early in their career . Jones's keyboard-based compositions later became central to the group's catalogue . The latter half of their career saw a series of record-breaking tours that earned the group a reputation Led Zeppelin The group has many notable artists like Robert Plant,Jimmy Page,John Paul Jones,John Bonham. Their music is influenced by genres - hard rock blues rock folk rock heavy metal.

About Houses of the Holy : Led Zeppelin's fifth studio album released in 1973 . It was released on 28 March 1973 by Atlantic Records . It Several songs subsequently became fixtures in the group's live set . Other material recorded at the sessions, including the title track, shelved and released on later albums . The cover was designed by Hipgnosis and was based on a photograph taken at Giant's Causeway in Northern Ireland It had an affiliation to bands - Houses of the Holy,Led Zeppelin. Its music is influenced by genres - rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs