Play
Step
Tracks
Export
Help
More

Beginner Guitar Scales

Track 1Guitar
TabSheetNotes
Tuning: E A D G B E

Capo: No capo

BPM: 200

    C Major Scale                                                                       E Minor Pentatonic Scale
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|----------0----1----|0-------------------|--------------------|---------------0----|
G|----------------------|0----2--------------|-----2----0---------|--------------------|-----0----2---------|
D|-------0----2----3----|--------------------|---------------3----|2----0--------------|2-------------------|
A|--3-------------------|--------------------|--------------------|----------3---------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

                                              A Minor Pentatonic Scale
e|-------0--------------|--------------------|--------------------|--------------------|--------------------|
B|--3---------3----0----|--------------------|--------------------|--------------------|--------------------|
G|----------------------|2----0--------------|--------------------|0----2----0---------|--------------------|
D|----------------------|----------2---------|----------0----2----|---------------2----|0-------------------|
A|----------------------|--------------------|0----3--------------|--------------------|-----3----0---------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

    A Natural Minor Scale                                                          G Major Pentatonic Scale
e|----------------------|--------------------|--------------------|---------------|--------------------|
B|----------------------|--------------------|--------------------|---------------|--------------------|
G|----------------------|----------**---**---|**------------------|---------------|--------------------|
D|-----------------**---|**---**-------------|-----**---**---**---|---------------|---------------**---|
A|--**---**---**--------|--------------------|--------------------|**---**---**---|-----**---**--------|
E|----------------------|--------------------|--------------------|---------------|**------------------|

                                              A Minor Pentatonic (Box Shape)
e|----------------------|--------------------|--------------------|--------------------|----------**---**---|
B|----------------------|--------------------|--------------------|--------------------|**---**-------------|
G|-------**-------------|--------------------|--------------------|----------**---**---|--------------------|
D|--**--------**---**---|--------------------|--------------------|**---**-------------|--------------------|
A|----------------------|**---**-------------|----------**---**---|--------------------|--------------------|
E|----------------------|----------**---**---|**---**-------------|--------------------|--------------------|

    E Minor Pentatonic Extended Shape                                                   C Major Scale Box Shape
e|----------------------|--------------------|--------------------|----------**---**---|--------------------|
B|----------------------|--------------------|---------------**---|**---**-------------|--------------------|
G|----------------------|--------------------|-----**---**--------|--------------------|--------------------|
D|----------------------|----------**---**---|**------------------|--------------------|--------------------|
A|----------------------|**---**-------------|--------------------|--------------------|----------**---**---|
E|--**---**---**---**---|--------------------|--------------------|--------------------|**---**-------------|

                                                              A Minor Scale Extended Pattern
e|----------------------|--------------------|-----**---**---|--------------------|--------------------|
B|----------------------|---------------**---|**-------------|--------------------|--------------------|
G|----------------------|**---**---**--------|---------------|--------------------|--------------------|
D|-------**---**---**---|--------------------|---------------|--------------------|--------------------|
A|--**------------------|--------------------|---------------|---------------**---|**---**---**---**---|
E|----------------------|--------------------|---------------|**---**---**--------|--------------------|

e|----------------------|--------------------|----------|--------------------|--------------------|
B|----------------------|--------------------|----------|---------------**---|**---**---**---**---|
G|----------------------|---------------**---|**---**---|**---**---**--------|--------------------|
D|-------**---**---**---|**---**---**--------|----------|--------------------|--------------------|
A|--**------------------|--------------------|----------|--------------------|--------------------|
E|----------------------|--------------------|----------|--------------------|--------------------|

                                         A Minor Pentatonic Extended Pattern
e|-------**---**---**---|---------------|**---**-------------|----------**---**---|--------------------|
B|--**------------------|**---**---**---|----------**---**---|--------------------|**---**-------------|
G|----------------------|---------------|--------------------|**---**-------------|----------**---**---|
D|----------------------|---------------|--------------------|--------------------|--------------------|
A|----------------------|---------------|--------------------|--------------------|--------------------|
E|----------------------|---------------|--------------------|--------------------|--------------------|

e|--**---**-------------|----------|**---**-------------|----------**---**---|--------------------|
B|------------**---**---|----------|----------**---**---|--------------------|**---**-------------|
G|----------------------|**---**---|--------------------|**---**-------------|----------**---**---|
D|----------------------|----------|--------------------|--------------------|--------------------|
A|----------------------|----------|--------------------|--------------------|--------------------|
E|----------------------|----------|--------------------|--------------------|--------------------|

e|--**---**-------------|----------|**---**-------------|----------**--------|--------------------|
B|------------**---**---|----------|----------**---**---|---------------**---|**------------------|
G|----------------------|**---**---|--------------------|**---**-------------|-----**---**--------|
D|----------------------|----------|--------------------|--------------------|---------------**---|
A|----------------------|----------|--------------------|--------------------|--------------------|
E|----------------------|----------|--------------------|--------------------|--------------------|

e|----------------------|----------|--------------------|--------------------|--------------------|
B|--**---**-------------|----------|**------------------|--------------------|--------------------|
G|------------**---**---|----------|-----**---**--------|----------**---**---|--------------------|
D|----------------------|**---**---|---------------**---|**------------------|**---**-------------|
A|----------------------|----------|--------------------|-----**-------------|----------**---**---|
E|----------------------|----------|--------------------|--------------------|--------------------|

e|----------------------|----------|--------------------|--------------------|
B|----------------------|----------|--------------------|--------------------|
G|--**------------------|----------|--------------------|--------------------|
D|-------**---**--------|----------|**---**-------------|--------------------|
A|-----------------**---|**--------|----------**---**---|--------------------|
E|----------------------|-----**---|--------------------|**---**-------------|
Instrument
Playback
Keypad
Articulations
Chords
Guitar

Details

Instruments
Guitar
Tracks
1
Tempo
200 BPM
Time signature
4/4
Tuning
E A D G B E
Published 9 Jun 2023

Video

Neck Dominating & Speed Building Guitar Scale Runs

More Than Tabs

Hear every part, read it in the notation you prefer, and practise it at your own tempo

Audio Playback

Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.

Dual Notation

Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.

Practice Tools

Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.

About This Score

Read it, hear it, and learn it — free, in the browser, with nothing to install.

Beginner Guitar Scales is a Guitar score arranged by sushil.dhoot.250541. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.

It is written for 1 track, 4/4 time and 200 BPM, tuned E A D G B E. The tempo is yours to change — slow it down to learn the shapes, then bring it back up to speed.

Looking for Beginner Guitar Scales Guitar Tabs or Beginner Guitar Scales Guitar Sheet Music? You are in the right place. This page holds both, written from the same notes — switch representation with a click, or stack them and read one against the other.

Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.

Write Your Own

Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.

Open the Tab Maker

Comments