Play
Step
Tracks
Export
Help
More

11:11

Track 1Bass4
TabSheetNotes
Tuning: E A D G

Capo: No capo

BPM: 140

    Section 1 : Play X2
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--0----0----0----0----|0----0----0----0----|--------------------|--------------------|--------------------|
E|----------------------|--------------------|3----3----3----3----|3----3----3----3----|1----1----1----1----|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|0----0----0----0----|0----0----0----0----|
E|--1----1----1----1----|1----1----1----1----|1----3----3----3----|--------------------|--------------------|

g|----------------------|--------------------|----------**---**---|**---**-------------|--------------------|
D|----------------------|--------------------|**---**-------------|----------**---**---|**---**-------------|
A|----------------------|--------------------|--------------------|--------------------|----------**---**---|
E|--**---**---**---**---|**---**---**---**---|--------------------|--------------------|--------------------|

    Section 2:
g|----------------------|--------------------|--------------------|--------------------|----------**---**---|
D|----------------------|--------------------|**---**---**---**---|**---**---**---**---|--------------------|
A|-----------------**---|**---**---**---**---|--------------------|--------------------|**---**-------------|
E|--**---**---**--------|--------------------|--------------------|--------------------|--------------------|

g|--**---**-------------|**---**---**---**---|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|**---**---**---**---|
A|------------**---**---|--------------------|---------------**---|**---**---**---**---|--------------------|
E|----------------------|--------------------|**---**---**--------|--------------------|--------------------|

                               Section 1 : Play X2
                               Section 3
g|----------------------|-----|--------------------|--------------------|--------------------|
D|--**---**---**---**---|-----|--------------------|--------------------|--------------------|
A|----------------------|**---|**---**---**--------|--------------------|----------**---**---|
E|----------------------|-----|---------------**---|**---**---**---**---|**---**-------------|

g|----------------------|-----|--------------------|--------------------|--------------------|
D|----------------------|-----|--------------------|--------------------|--------------------|
A|--**---**---**---**---|**---|**---**---**--------|--------------------|----------**---**---|
E|----------------------|-----|---------------**---|**---**---**---**---|**---**-------------|

g|----------------------|-----|--------------------|--------------------|--------------------|
D|----------------------|-----|--------------------|--------------------|--------------------|
A|--**---**---**---**---|**---|**---**---**---**---|**---**---**---**---|**---**---**---**---|
E|----------------------|-----|--------------------|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--**---**---**---**---|--------------------|--------------------|**---**---**---**---|**---**---**---**---|
E|----------------------|**---**---**---**---|**---**---**---**---|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--**---**---**---**---|**---**---**---**---|**---**---**---**---|**---**---**---**---|--------------------|
E|----------------------|--------------------|--------------------|--------------------|**---**---**---**---|

                              Section 1 : Play X2
                              Section 2: Play X1
g|----------------------|--------------------|
D|----------------------|--------------------|
A|----------------------|--------------------|
E|--**---**---**---**---|--------------------|
Instrument
Playback
Keypad
Articulations
Chords
Bass4

Details

Instruments
Bass4
Tracks
1
Tempo
140 BPM
Time signature
4/4
Tuning
E A D G
Published 8 May 2024

More Scores Like This

11/11
tabsGuitarHip-Hop
by Maya Rinehart
0
Nov 11, 2018

11/11

Maya Rinehart

11
tabsGuitarHip-Hop
by Shahab_Kermanshah
0
Jan 6, 2021

11

Shahab_Kermanshah

11
tabsPianoHip-Hop
by Ujwal K
0
Sep 30, 2024

11

Ujwal K

11
tabsbass4
by Simon Nilsson
0
Apr 28, 2021

11

Simon Nilsson

More Than Tabs

Hear every part, read it in the notation you prefer, and practise it at your own tempo

Audio Playback

Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.

Dual Notation

Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.

Practice Tools

Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.

About This Score

Read it, hear it, and learn it — free, in the browser, with nothing to install.

11:11 is a Bass4 score arranged by grace.george.478172. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.

It is written for 1 track, 4/4 time and 140 BPM, tuned E A D G. The tempo is yours to change — slow it down to learn the shapes, then bring it back up to speed.

Looking for 11:11 Bass4 Tabs or 11:11 Bass4 Sheet Music? You are in the right place. This page holds both, written from the same notes — switch representation with a click, or stack them and read one against the other.

Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.

Write Your Own

Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.

Open the Tab Maker

Comments