When I Need You - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs & Chords
BPM : 110.0
Check Track 2 for Chord Positions 

             C#                   B                       A#m                     F#          A#m
E|-----------13----------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------------------
G|--13-------------------------------------------------------------10-13----------------------13-
D|-----------------11-13-11-13-12-12----11-12----11----11-11----13-------11----11-11-11-11-------
A|-----------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------

             A                 F#m      C#                                           A#m      
E|--------------------------------------------------------------------------------------------
B|--11-10-------------------------------------------------------------------------------------
G|--------13-13----11-11-11-------------------------------------------------------------------
D|--------------------------------------------11----11-11-11-12-11-11-------------------------
A|-----------------------------11-11----------------------------------------------------------
E|--------------------------------------14-13----------------------------11-13-12-11-6-----11-

                   G#                               F#    G#       C#                         
E|--------------------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------------------
G|--------------------------13----------13-------------------11-13-11-13-11-10-10----10-10----
D|-----11-------------10----------10----------10----11----11-------------------------------13-
A|-----------11-11-13-------------------------------------------------------------------------
E|--13----------------------------------------------------------------------------------------

                   
E|-----------------
B|-----------------
G|-----10-------10-
D|-----------13----
A|-----------------
E|-----------------

When I Need You - Guitar Tabs






             C#                   B                       A#m                     F#          A#m
E|-----------4--------------------2-----------------------1-----------------------2-----------1--
B|-----------6--------------------4-----------------------2-----------------------2-----------2--
G|-----------6--------------------4-----------------------3-----------------------3-----------3--
D|-----------6--------------------4-----------------------3-----------------------4-----------3--
A|-----------4--------------------2-----------------------1-----------------------4-----------1--
E|--------------------------------------------------------------------------------2--------------

             A                 F#m      C#                                           A#m      
E|-----------0-----------------2--------4--------------------------------------------1--------
B|-----------2-----------------2--------6--------------------------------------------2--------
G|-----------2-----------------2--------6--------------------------------------------3--------
D|-----------2-----------------4--------6--------------------------------------------3--------
A|-----------0-----------------4--------4--------------------------------------------1--------
E|-----------------------------2--------------------------------------------------------------

                   G#                               F#    G#       C#                         
E|-----------------4--------------------------------2-----4--------4--------------------------
B|-----------------4--------------------------------2-----4--------6--------------------------
G|-----------------5--------------------------------3-----5--------6--------------------------
D|-----------------6--------------------------------4-----6--------6--------------------------
A|-----------------6--------------------------------4-----6--------4--------------------------
E|-----------------4--------------------------------2-----4-----------------------------------

                   
E|-----------------
B|-----------------
G|-----------------
D|-----------------
A|-----------------
E|-----------------

About When I Need You : Leo Sayer's version, produced by Richard Perry, was a massive hit worldwide . The song's first appearance was as the title track of Hammond's 1976 album When I Need You . The melody of the "hook" line or chorus of "When I Need You" is identical to the part of the song "Famous Blue Raincoat" In a 2006 interview with The Globe and Mail Cohen said: It was released in 1977. It was released as part of album Endless Flight. The genre is soft rock. The track was release in 1977. When I Need You has a significant contribution from artist(s) Albert Hammond,Carole Bayer Sager,Richard Perry. It is related to the album(s) - When I Need You.

About Albert Hammond Jr. - Albert Hammond Jr. released his debut album Yours To Keep in 2006 . He is most famous for his role as rhythm and lead guitarist in the band The Strokes . Hammond Jr., son of singer-songwriter Albert Hammond . Hammond Jr. was a championship-winning roller skater as a child . He is the son of British-Gibraltarian singer-songwriter Albert Hammond . Hammond was sent to boarding school Institut Le Rosey in Switzerland . Hammond joined The Strokes as the last member with Nikolai Fraiture, Nick Valensi, and Fabrizio Moretti . Hammond is usually seen playing a 1985 '70s reissue reissue Olympic White Fender Stratocaster or Gibson Les Paul Jr. The most notable albums include - Yours To Keep. Albert Hammond Jr. had an affiliation to band(s) - The Strokes. Albert Hammond Jr.'s music is influenced by genre(s) - indie rock garage rock post-punk revival new wave baroque pop folk rock.

About Leo Sayer - Gerard Hugh "Leo" Sayer is an English-Australian singer-songwriter musician and entertainer . He is now an Australian Sayer launched his career in the UK in the early 1970s . His first seven hit singles in the United Kingdom all reached the Top 10 . His songs have been sung by other artists including Cliff Richard . Sayer was born to his English father, Thomas E. G. Sayer, and Irish mother, Theresa Nolan . He attended St Peter's Catholic Primary School in Shoreham-by-Sea, Sussex . He studied commercial art and graphic design at West Sussex College of Art and Design . Leo Sayer's music is influenced by genre(s) - soft rock disco.

About Endless Flight : Endless Flight is the fourth album by English singer-songwriter Leo Sayer . It was released in the US and Canada by Warner Bros. Records and in The album was certified as a platinum album in both the UK and the USA . It also charted strongly in other countries including Sweden, Norway, the Netherlands and New Zealand . Grammy Award for hit single "You Make Me Feel Like Dancing" Grammy Award won the Grammy Award It had a contribution from notable artists like Endless Flight,Leo Sayer. Its music is influenced by genres - pop rock , soft rock , disco.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs