The Beatles - I Wanna Hold Your Hand - Bass Tabs

The Beatles - I Wanna Hold Your Hand

Intro
G|-----------------------
D|-----------------------  2x
A|-----7--5--5--5--5--5--
E|--8--------------------

G|--------------------------------------------------
D|--------------------------------------------------
A|-----7--5--5--5--5--5--5--5--5--5--5--5--5--5--5--
E|--8-----------------------------------------------

Verse
G|-----------------------------------------------
D|--5--5-----5-----------------------------------  2x
A|--------5-----5--5--5--4--5--6--7--7--7--------
E|-----------------------------------------7--7--

Chorus
G|--------------------------------
D|--------5--2--------------5--5--
A|--3--5-----------3--5-----------
E|-----------------------3--------

Bridge
G|-----------------------------------------------------------
D|-----------------5-----5--5--------------------7-----7--7--
A|--5-----5--5--------------------3-----3--3-----------------
E|-----------------------------------------------------------

G|-----------------------------------------------
D|-----------------5-----5--5--------------------
A|--5-----5--5-----------------------------------
E|--------------------------------8-----8--8-----

G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-----7--5--5--5--------7--5--5--5--------7--5--5--5--5--5--5--5--5--
E|--8-----------------8-----------------8-----------------------------

Chorus/Final
G|--------------------------------------------------------
D|--------------5--5--2--2--------------9--9--9--9--9--9--
A|--3--3--5--5--------------3--3--5--5--------------------
E|--------------------------------------------------------

G|-----------------------------------
D|--------------------------------5--
A|--3--3--5--5-----7--5-----7--5-----
E|--------------8--------8-----------

About I Want to Hold Your Hand : "I Want to Hold Your Hand" is written by John Lennon and Paul McCartney . It was the first Beatles record to be made using four-track equipment . "I Want to Hold Your Hand" would have gone straight to the top of the British record charts on its day of release (29 November 1963) had it blocked by the group's previous UK single "She Loves You" "I Want to Hold Your Hand" became the Beatles' best-selling single worldwide selling more than 12 million copies . It remained on the Billboard Hot 100 chart for 15 weeks . It was released in 1963. The genre is pop rock. The track was release in 1963. I Want to Hold Your Hand has a significant contribution from artist(s) John Lennon,Paul McCartney. The track has an affiliation to the band(s) - the Beatles.

About The Beatles : The Beatles formed in Liverpool in 1960 . They were integral to the development of 1960s counterculture and popular music's recognition as art form . The Beatles are regarded as the most influential band of all time . The Beatles built their reputation playing clubs in Liverpool and Hamburg over three years from 1960 . The core trio of Lennon, McCartney and Harrison, together since 1958, went through succession of drummers, including Pete Best, before asking Starr to join them in 1962 . By early 1964, the Beatles were international stars, leading the "British Invasion" of the United States pop market . From 1965 onwards, they produced records of greater complexity, including the albums Rubber Soul and Revolver . The Beatles The group has many notable artists like Paul McCartney,George Harrison,Ringo Starr. Their music is influenced by genres - rock pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs