The Beatles - Eight Days A Week - Bass Tabs

The Beatles - Eight Days a Week

G|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--
D|-----------------------------------------------------------------
A|-----------------------------------------------------------------
E|-----------------------------------------------------------------

G|--7--4-----------------------4--7--4--7--4--------
D|--------7--4-----6--9--6--5-----------------7--4--
A|--------------7-----------------------------------
E|--------------------------------------------------

G|--7--4-----------------------4--7--4--7--4--------
D|--------7--4-----6--9--6--5-----------------7--4--
A|--------------7-----------------------------------
E|--------------------------------------------------

G|--4-----4--4--4--4-----------------------4-----4--4--4--4--------------------
D|--------------------5-----5--5--5--5-----------------------------------------
A|-----------------------------------------------------------7-----7--7--7--7--
E|-----------------------------------------------------------------------------

G|--7--4-----------------------4--7--4--7--4--------
D|--------7--4-----6--9--6--5-----------------7--4--
A|--------------7-----------------------------------
E|--------------------------------------------------

Bridge
G|-----------------------------------
D|--7-----7--------7-----7-----7--9--
A|-----------7--7-----------7--------
E|-----------------------------------

G|--------------------------------------------------
D|--------------------------5--5-----5--7--7-----7--
A|--7--7--------7--7-----7--------5-----------7-----
E|--------7--7--------7-----------------------------

Ending
G|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7-----7--
D|-----------------------------------------------------------------
A|-----------------------------------------------------------------
E|-----------------------------------------------------------------

About Eight Days a Week : The song was written by Paul McCartney and John Lennon based on McCartney's original idea . It was released in the United Kingdom in December 1964 on the album Beatles for Sale . In the United States, it was the band's seventh number 1 single on the Billboard Hot 100 . The Beatles recorded "Eight Days a Week" at EMI Studios in London in October 1964 . The track opens with a fade-in, marking the first time that this technique had been used on a pop studio recording . The song was reissued worldwide in 2000 on the Beatles compilation album 1 . Paul McCartney has attributed the inspiration of the song to at least two different sources . In a 1984 interview with Playboy magazine, he credited the title to one of Ringo Starr's malapropisms . It was released in 1964. The genre is rock. The track was release in 1964. Eight Days a Week has a significant contribution from artist(s) Paul McCartney,John Lennon. It is related to the album(s) - Beatles for Sale. The track has an affiliation to the band(s) - the Beatles.

About The Beatles : The Beatles formed in Liverpool in 1960 . They were integral to the development of 1960s counterculture and popular music's recognition as art form . The Beatles are regarded as the most influential band of all time . The Beatles built their reputation playing clubs in Liverpool and Hamburg over three years from 1960 . The core trio of Lennon, McCartney and Harrison, together since 1958, went through succession of drummers, including Pete Best, before asking Starr to join them in 1962 . By early 1964, the Beatles were international stars, leading the "British Invasion" of the United States pop market . From 1965 onwards, they produced records of greater complexity, including the albums Rubber Soul and Revolver . The Beatles The group has many notable artists like Paul McCartney,George Harrison,Ringo Starr. Their music is influenced by genres - rock pop.

About Beatles for Sale : Beatles for Sale is the fourth studio album by the English rock band the Beatles . It was released on 4 December 1964 in the United Kingdom on EMI's Parlophone label . The album marked a departure from the upbeat tone that had characterised the Beatles' previous work . The Beatles recorded the album at EMI Studios in London in between their touring and radio engagements . The songs introduced darker musical moods and introspective lyrics . John Lennon adopted an autobiographical perspective in compositions such as "I'm a Loser" Beatles for Sale received favourable reviews in the UK musical press . It held the number one spot for 11 of the 46 weeks that it spent in the top 20 . The album was similarly successful in Australia, where the band's cover of Berry's "Rock and Roll Music" also topped the singles chart . It had an affiliation to bands - Beatles for Sale,the Beatles. Its music is influenced by genres - rock pop folk rock rock and roll country.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs