Runnin' Blue - Piano Tabs

 
BPM : 90


2|--------------------------------------------------------------------------------------------
3|--b--A#-F#-g--D#-D#----a--G#-a--G#-f--F#-g-----a--a--------A#----------A#----a--G#----F#-g--
4|--------------------------------------------------------C#-------d-----------------f--------
5|--------------------------------------------------------------------------------------------

2|--------------C#-c--e-----e--e--------------------------------------------------------------
3|--D#----------------------------------------------------a-----b--------b--G#----------------
4|--------c-----------------------D#----D#-e--D#-D#-d--c-----------c--------------d-----d--C#-
5|--------------------------------------------------------------------------------------------

2|--------e--c--c-----------------------------------------------------------------------------
3|--a-----------------------------------------------------------------------------a-----------
4|-----------------D#----D#-e-----e-----d--d-----e-----e-----e--e--D#-d-----d--------e-----e--
5|--------------------------------------------------------------------------------------------

2|--------------------d-----------------------------a--a--g-----------d--d-----d--e--e--------
3|-----------------------------b-----G#-b-----------------------------------------------------
4|-----g-----e-----a-----d--------c--------C#----------------G#----a--------------------a--g--
5|-----------------------------------------------f--------------------------------------------

2|-----------a--------------------------a-----a-----a-----a-----c--d-----d--d--e--------------
3|--------------------------------------------------------------------------------------------
4|-----e--------------G#-b-----g--b-----------------------------------------------e--e--D#-d--
5|--------------d-----------------------------------------------------------------------------

2|-----------------------------------------------------d--e--c-----e--------------------------
3|-----------a-----------b-----g--------------a--e--e-----------------------------------------
4|--e--d--c-----c--d--c-----g--------d--c--d--------------------------e--e--e--D#-e-----d--d--
5|--------------------------------------------------------------------------------------------

2|--e-----e--c--c--e-----------------------------e-----e-----e-----c-----------c-----c--c-----e--
3|-----------------------------------------------------------------------------------------------
4|--------------------e-----e--e-----e-----D#-------------------------D#----F#-------------------
5|-----------------------------------------------------------------------------------------------

2|-----------------c--------------------------c--c--c-----C#-F#-d-----d--d--g-----d--d--d--e--
3|-----------a--------------a-----F#----a--a--------------------------------------------------
4|--g--g--A#----------c-----------------------------------------------------------------------
5|--------------------------------------------------------------------------------------------

2|--e--a-----e--e--e--------------f-----------------------------c--c--c-----d--d--A#----A#----
3|--------------------------------------------------------------------------------------------
4|--------------------e--g--b--------d--g-----g--g-----f-----c-----------g-----------------b--
5|-----------------------------c--------------------------------------------------------------

2|-----------------------d--c--b-----A#----a-----------g-----a--A#----a-----e--g-----b--------
3|-----------------------------------------------------------------------------------------e--
4|--------------g-----g-----------------------------------------------------------------------
5|-----c--c-----------------------------------G#-b--------------------------------------------

2|--e-----e-----------------------d-----d--g--g-----------------------------------------------
3|-----------------------------------------------------------------------b-----------G#-------
4|--------------d--e--c-----c--------------------e--d--e--e--d--d--c--------c--c-----------d--
5|-----b--------------------------------------------------------------------------------------

2|-----e-----------------------------------------------------------------------C#-C#-------------
3|-----------------------------------------------------------------------------------------------
4|--d-----a--e--e-----c-----e--e--e--e-----d-----e-----f--e--e--e-----D#-d--------------g-----e--
5|-----------------------------------------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|-----------------------b-----A#-------------------------------b-----------------------------
4|-----D#-a-----e--e--------------C#----e--D#-a--b--C#----e--------D#----G#-------------------
5|--------------------------------------------------------------------------d-----e--d--C#-d--

2|--------------------------------------a-----------------------------------------------------
3|-----------------b--------------------------------------------------------------------------
4|--G#----G#-e--C#-------C#-F#-b-----------e-----b--------------------f--e--D#-c--d-----d--D#-
5|-----d--------------------------a-----------------C#----d-----F#----------------------------

2|--a--e--e--e-----e--------------------------------------------------------d--d-----------e--
3|--------------------------------------------------------------------------------------------
4|--------------------e-----a--G#----a-----e--a-----a--------------b-----a--------------b-----
5|--------------------------------------------------------d--f--------c-----------f-----------

2|--------
3|--------
4|-----C#-
5|--------

About Runnin' Blue : Elektra Records released it in August 1969 as the fourth single from The Soft Parade . The single peaked at No. 64 on the Billboard Hot 100 chart . Rob Krieger shares vocals with Jim Morrison for the chorus of the track . Kriegeger had a lead vocal while "Runnin' Blue" was inspired by the death of Otis Redding . Morrison sang the introduction to the song, which referenced Redding's death . It was released in 1969. It was released as part of album The Soft Parade. The track was release in 1969. Runnin' Blue has a significant contribution from artist(s) Robby Krieger. It is related to the album(s) - The Soft Parade. The track has an affiliation to the band(s) - the Doors.

About The Doors : The Doors formed in Los Angeles in 1965 . They were among the most controversial and influential rock acts of the 1960s . The group was widely regarded as an important part of the era's counterculture . The Doors took its name from Aldous Huxley's book The Doors of Perception . After signing with Elektra Records, the Doors with Morrison released six albums in five years . The band continued as a trio until disbanding in 1973 . Over the decades reunited on stage in various configurations . In 2002, Manzarek, Krieger and Ian Astbury of the Cult started performing as the Doors of the 21st Century . The Doors The group has many notable artists like Jim Morrison,Ray Manzarek,Robby Krieger,John Densmore. Their music is influenced by genres - psychedelic rock blues rock acid rock.

About Manzarek–Krieger : Ray Manzarek and Robby Krieger of The Doors were also known as The Doors of the 21st Century, D21C, and Riders on the Storm . They settled on the band after acrimonious debates and court battles between the two musicians . In 2002, Manzarek and Krieger reunited and produced a new version of The Doors . The lineup was fronted by Ian Astbury of The Cult . At their first concert, John Densmore would not perform . The newly configured group performed on several TV shows including The Tonight Show with Jay Leno and The Late Late Show with Craig Kilborn . Densmore subsequently claimed that he had not been invited Their most notable albums include Riders on the Storm. Manzarek–Krieger The group has many notable artists like John Densmore. Their music is influenced by genres - rock and roll , blues rock , psychedelic rock , acid rock , hard rock.

About The Soft Parade : The Soft Parade is the fourth studio album by American rock band the Doors . Most of the album was recorded following a grueling tour . Producer Paul A. Rothchild recommended a total departure from the Doors' first three albums . The Soft Parade peaked at number six on the Billboard 200 . It failed to retain audiences in the UK and other European countries that their previous album, Waiting for the Sun . Waiting for the Sun became the Doors' only number one hit on the Billboard 200 . The album was the first commercial breakthrough for the band in the UK . It had a contribution from notable artists like Paul A. Rothchild,Paul Harris. It had an affiliation to bands - the Doors. Its music is influenced by genres - psychedelic rock jazz fusion blues rock art rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs