Roadhouse Blues (2) - Piano Tabs

 
BPM : 120


2|-----------------------------------------------------------------b--------------e--e-----------
3|-----------------------------e-----------------e--e-----d--------------e-----e-----------------
4|--a--a-----e-----e-----e-----------e-----A#-e--------------g--------------------------A#----e--
5|-----------------------------------------------------------------------------------------------

2|-----------------------------------------------------------------------------------------------
3|-----------------------------------------------------------------------------------------------
4|-----e--e--e--e--e-----e-----e-----e--e-----e-----e--e--d--e-----e-----e--e--e-----e--e-----e--
5|-----------------------------------------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|--------------------------------e-----------------------------------------------------------
4|--e-----e-----e-----g-----e--e-----e--e-----d-----e--D#-d--e-----d--e--d--e--e--e--e--e--e--
5|--------------------------------------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|-----------------------------------------------------------------------e--------------------
4|--e-----g--e--d--e--e-----e-----e--e-----D#-e--d--e-----e-----e-----e-----d--e-----g-----e--
5|--------------------------------------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|-----e--------------------------------------------------------------------------------------
4|-----------e-----g-----e--e--e-----g--g-----D#-d-----d-----D#-d--e-----e-----g--g-----e--D#-
5|--------------------------------------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|-----------------------G#-g-----------------------------------------------b-----------------
4|--d-----D#-d--D#-e-----------e-----g--g--g--f--d-----D#-d-----D#-d--e-----------e--------b--
5|--------------------------------------------------------------------------------------d-----

2|--------------------------------------------------------------------------------------
3|--------------------------------------------------b-----f-----------------------------
4|--b--b--b--b--b--b--b--b--b-----c--e--e-----d-----------------------b--A#-g--e-----F#-
5|--------------------------------------------------------------e--d--------------------

About Roadhouse Blues : The song was released as the B-side of "You Make Me Real", which peaked at number 50 on the U.S. Billboard Hot 100 . The song became a concert staple for the group and has been covered by numerous artists . The song was recorded over two days, from November 4 to 5, 1969 . Producer Paul A. Rothchild insisted on several takes, some of which included several takes . Morrison, who was apparently intoxicated, flubbed several lyrics Lonnie Mack joined in to play bass at Morrison Hotel sessions . Mack had quit touring and was working for Elektra Records at the time, but returned to music . It was released in 1970. It was released as part of album Morrison Hotel. The genre is blues rock. The track was release in 1970. It is related to the album(s) - Morrison Hotel. The track has an affiliation to the band(s) - the Doors.

About The Doors : The Doors formed in Los Angeles in 1965 . They were among the most controversial and influential rock acts of the 1960s . The group was widely regarded as an important part of the era's counterculture . The Doors took its name from Aldous Huxley's book The Doors of Perception . After signing with Elektra Records, the Doors with Morrison released six albums in five years . The band continued as a trio until disbanding in 1973 . Over the decades reunited on stage in various configurations . In 2002, Manzarek, Krieger and Ian Astbury of the Cult started performing as the Doors of the 21st Century . The Doors The group has many notable artists like Jim Morrison,Ray Manzarek,Robby Krieger,John Densmore. Their music is influenced by genres - psychedelic rock blues rock acid rock.

About Morrison Hotel : The Doors' fifth studio album was released February 9, 1970 by Elektra Records . The band returned to their original blues-rock style and was largely seen as a return to form . The album peaked at No. 4 on the Billboard 200 . It was the group's highest-charting studio album in the United Kingdom . The accompanying "You Make Me Real" / "Roadhouse Blues" single peaked No. 50 in May 1970 . Jim Morrison allegedly exposed himself in front of a crowd of nearly 12,000 . Morrison was charged with indecent exposure on April 4 . The incident negatively reflected on the band's publicity . It had a contribution from notable artists like Morrison Hotel,Paul A. Rothchild. It had an affiliation to bands - the Doors. Its music is influenced by genres - psychedelic rock blues rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs