Love Of My Life - Queen (live Killers) - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : 
BPM : 200


E|-----10-10-10-10-10-10-10----8--8--8--8--7--7--7--7-----5--5--5--5--5--5--5--
B|-----10-10-10-10-10-10-10----8--8--8--8--8--8--8--8-----7--7--7--7--7--7--7--
G|-----------------------------------------------------------------------------
D|--0--------------------------------------------------0-----------------------
A|-----------------------------------------------------------------------------
E|-----------------------------------------------------------------------------

E|-----7--7--7--7--7--7--7-----5--5--5--5--5--5--5-----
B|-----8--8--8--8--8--8--8-----6--6--6--6--6--6--6-----
G|-----------------------------------------------------
D|--0-----------------------0-----------------------12-
A|-----------------------------------------------------
E|-----------------------------------------------------
    D                    Bm                E7
E|--------------2-----------------2--------0-----0-----0-----0--
B|-----3--2--3-----------3--2--3--------------0-----------3-----
G|-----------------2--------------------------------1-----------
D|--0--------------------------------4--------------------------
A|-----------------------2--------------------------------------
E|-----------------------------------------0--------------------
    A                       D (verse)               Bm                   G              F#m
E|-----------------------------------2--------------2--------2--------------------------------0-----
B|--2-----3-----5-----2-----3--2--3--------3--------3--2--3--------3--------3--5--3--------3-----3--
G|--2-----0-----------2-----------------2-----------4--------------------4--------------2-----------
D|--2-----4-----5-----2-----0-----------------------------------4-----------------------------------
A|--0--0-----0-----0--------------------------4-----2-----------------------------------------------
E|-----------------------------------------------------------------------3--------------2-----------

                            love of my Life,  you've hurt me             you've broken my heart
    E                       A                                               Bm
E|-----------------------------------0--------------------5-----4-----2--------------2--------------
B|--0-----------------------2-----------------------------2-----2-----2-----3--2--3--------------3--
G|--1-----2-----4-----7--------1--2--------2--------------------------------4--------------4--------
D|--2-----4-----6-----9-----------------2--------------4-----4-----4-----4--4-----------4-----4-----
A|--2-----------------------0-----------------------------------------------2-----------------------
E|--0--0-----0-----0--------------------------4-----2-----------------------------------------------

and now you leave me     love of my                             bring    
                                  life, you                        it back
                                     can't see                           

    E                    A                 D                          Bm F#m   G           D
E|--------------------------------2--0-----------------2--------------2--2-----------3--3--------
B|-----------------------2--0-----2--2-----------3-----------3--------3--2-----------3--3--3--3--
G|--1-----2------4/1-----2-----2--2--2--------2-----2-----------------4--2-----------4--4--2--2--
D|--2-----4------6/2-----2--------5--5-----0--------------0-----------4--4--------5--------0--0--
A|--2--------------2-----0--------0--0--------------------------4-----2--4-----------------------
E|-----0-----0-----0-----------------------------------------------------2-----3-----------------
    G  D  Bm Em          A           D
E|--3--2--2--0--------------------------------2--------10-9--7--9--5--------------------------0-----
B|--3--3--3--0--------3--2--------3--------3-----------12-10-8--10-7-----------3--5--3-----3-----3--
G|--0--2--4--0-----0-----2-----2--------2-----------------------------------4-----------2-----------
D|--0--0--4--2--2--------2--2-----------------------0-----------------7-----------------------------
A|--2-----2--2-----------0-----------0--------------------------------------------------------------
E|--3--------0--------------------------------------------------------------------------------------
    E                       A                          F#m                        Bm
E|--0--------------------------------0-----------------------4-----4-----4--2--------------2--------------
B|--0-----------------------2--------------------------------2-----2-----2--2-----3--2--3--------------3--
G|--1-----2-----4-----7--------1--2--------2-----------------2-----2-----2--2-----4--------------4--------
D|--2-----4-----6-----9-----------------2-----------------4-----4-----4-----------4-----------4-----4-----
A|--2-----------------------0-----------------0-----------------------------------2-----------------------
E|--0--0-----0-----0-----------------------------4-----2--------------------------------------------------
    E              A                 D                 CROWD SING  
E|-----------------0--------3--0--------------2-----2--------------
B|--------------------0-----2--2-----------3-----3--3--------------
G|--1--2--4--7-----------2--2--0--------2-----------2--------------
D|--2--4--6--9-----------------------0--------------0--------------
A|--2--------------0--------0--0-----------------------------------
E|--0--------------------------------------------------------------
    Em       A           D                       Bm F#m
E|--------------------0--------------0-----2-----2--2-----
B|--------3--2-----2--------3--------------------3--2-----
G|-----0--------2--------2--------2-----2-----2--4--2-----
D|-----------------------------------------------4--4-----
A|-----------0-----------------------------------2--4-----
E|--0-----------------------------------------------2-----
    G                                F#7                              F#m
E|-----------------2-----3-----5-----0--------2-----------2-----------2--2-----2--2--------2--5--2--
B|-----------3-----3-----5-----7-----2-----------3-----3-----3--------2-----2--2-----2-----4--4--4--
G|-----------4-----------------------3-----4--------4-----------4-----2--------2-----------2--5--4--
D|--5-----5-----------0-----0-----0-----------------------------------4-----------------------------
A|-----5-----------------------------------2--------------------------4-----------------------------
E|--3--------------------------------2--------------------------------2-----------------------------
    Em
E|-----0-----2-----0--------------------------0--0-----------------2-----2-----2-----2-----2-----2-----
B|--------0-----------3--------2-----3-----5-----2-----------3-----------------------------------------
G|-----------------------0-----2--------------0-----------2-----2-----2-----2-----2-----2-----2-----2--
D|--------------2-----------------2--4-----5-----------0-----------------------------------------------
A|-----------------------------0--------0--------------------------------------------------------------
E|--0--------------------------------------------------------------------------------------------------
                                                                A   
E|--2-----2-----0-----2--------0-----2-----3-----2-----0--------0--------------------0-----------
B|-----------------------------------------------------------3-----2--------2-----------2--------
G|-----2-----2-----2-----2--------2-----2-----2-----2-----2--------------2--------2--------2-----
D|--0-----------------0--------------0-----2-----0--------------------2--------------------------
A|--------------4--------------4-----------------------4-----2-----0-----------------------------
E|-----------------------------------------------------------------------------------------------
    Am7         G                                AH                            G           F#m
E|--0--------2--3--------3-----------------------------10----9-----7--9--5-----------------------0-----
B|--1-----1-----3-----------------3--------------12----12----10----8--10-7--------3--5--3-----3-----3--
G|--0-----------4--4--------5--5-----5--4--12----12----------------------------4-----------2-----------
D|--2--2--------5-----5--------------------------12-------0-----0-----------7--------------------------
A|--0-----------5--------------------------------------------------------------------------------------
E|--------------3--------------------------------------------------------------3-----------2-----------
    E              A                       Bm F#m   G           D        G  D  Bm Em
E|--0--------------------------------0-----2--2--------------3--2--------3--2--2--0--
B|--0--------------2-----3-----5-----8-----3--2--------------3-----3-----3--3--3--0--
G|--1--2-----4--7--2-----4-----6-----9-----4--2-----4-----4--4--------2--4--2--4--0--
D|--2--4-----6--9--2-----------------------4--4-----5-----------0--------5--0--4--2--
A|--2--------------0--0-----0-----0--------2--4--------5-----------------5-----2--2--
E|--0-----0-----------------------------------2-----3--------------------3--------0--
          A                    D                 Bm    F#m   Em
E|--0--------------0-----------------5-----5-----2-----2-----0-----0-----3-----5-----
B|-----3--2--------------3--------7-----7--7-----3-----2-----0--------3--3--3-----3--
G|--------2-----2--------------7-----------7-----4-----2-----0-----------3-----------
D|-----------2--------0--------------------------4-----4-----2--2--------------------
A|--------0--------------------------------------2-----4-----2-----------------------
E|-----------------------------------------------------2-----0-----------3-----------
    D
E|-----------5--2-----------5--	
B|--------3--7--3--------7-----
G|-----2-----7--2-----7--------
D|--0--------------0-----------
A|-----------------------------
E|-----------------------------

About Love of My Life (Queen song) : "Love of My Life" is a song by the British rock band Queen from their 1975 album The sentimental ballad was written by Freddie Mercury . Mercury never publicly disclosed the song's muse . John Reid said the song had been written about David Minns . Queen performed the song in South America in 1981 . The version from their live album Live Killers reached number 1 in Argentina and Brazil . It stayed in the charts in Argentina for an entire It was released in 1975. It was released as part of album A Night at the Opera. The genre is soft rock. The track was release in 1975. It is related to the album(s) - A Night at the Opera. The track has an affiliation to the band(s) - Queen.

About Queen (band) : Queen formed in London in 1970 . Their classic line-up was Freddie Mercury, Brian May, Roger Taylor and John Deacon . Their earliest works were influenced by progressive rock, hard rock and heavy metal . Mercury was a fan of Smile and encouraged them to experiment with more elaborate stage and recording techniques . Deacon was recruited in March 1971, before the band released their eponymous debut album in 1973 . Queen first charted in the UK with their second album, Queen II in 1974 . The band's 1977 album News of the World contained "We Will Rock You" and "We Are the Champions", which have become anthems at sporting events . The 1981 compilation album Greatest Hits is the best-selling album in the UK . Queen (band) The group has many notable artists like Freddie Mercury,Brian May,Roger Taylor,John Deacon. Their music is influenced by genres - rock.

About A Night at the Opera (Queen album) : A Night at the Opera is the fourth studio album by the British rock band Queen . Produced by Roy Thomas Baker and Queen, it was reportedly the most expensive album ever recorded at the time of its release . A Night at the Opera was recorded at various studios across a four-month period in 1975 . Due to management issues, Queen had received almost none of the money they earned for previous albums . A Night at the Opera topped the UK Albums Chart for four non-consecutive weeks . It peaked at number four on the US Billboard 200 and became the band's first platinum-certified album in the US . The worldwide sales for the album are over six million copies . Its music is influenced by genres - progressive rock pop heavy metal hard rock avant-pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs