Love Of My Life - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted



Tabs for Song : 
BPM : 200

Love of My Life by QUEEN

INTRO
E|--0-----1-----0--1--1-----6-----5-----3-----1--3--0--------------------------0-----
B|-----1-----1-----------1-----3-----3-----3--------------------1--------------1-----
G|--0-----2-----0-----2-----------------------------------0-----------0--------0-----
D|--------------------------5-----3-----2-----0--------2-----2-----2-----2-----2-----
A|--------------------------------------------------3--------------------------3-----
E|-----------------------------------------------------------------------------------



E|--3--1--6--1--5--6--6--1--
B|--------------------------
G|--------------------------
D|--1-----------------------
A|--------5-----6-----5-----
E|--------------------------

CHORUS x2
E|--10----8-----6--6--8--5--------1--3--1-----1--3--1--3-----0-----2-----3--------
B|-----------------------------3-----------1-----------0-----1-----3-----0--------
G|-----------------------------------------0-----------0-----0-----2-----0--------
D|--8-----7-----5--------3-----0-----------------------0-----2-----0-----0--------
A|-----------------------------------------0-----------2-----3-----------2--------
E|-----------------------------------------------------3-----------------3--------


E|--0--------3--------0--------------1--0--1--5--------------3-----3-----1-----0--------5-----3-----5--5-----
B|--1--0--1--------0--0--------------3-----------------------------------0-----1--3--1-----------------------
G|--0-----------------2--2--2-----2--2--------------2--0-----------------0-----0-----------------------2-----
D|--2-----------------2--------------0-----------------0-----------------0-----2--------------2--------------
A|--3--------------------------------------------------------------------2-----3-----------------------------
E|-----------------------------------------------------3-----------------3-----------------------------1-----

E|--1--0--1-----1-----0-----0--1--0-----------------------------1--5-----3--------------1--1--1--
B|--------3--------3--1--------1-----3--3--1--------------1--------6-----3--------3--1--3-----1--
G|--------2-----------2--------2--------------2--0-----------------7-----4--------------3-----2--
D|--------0-----------2-----------------------0-----3--------------7-----5--------------3-----3--
A|--------------------0--------3-----------------------------------5-----5--------------1-----3--
E|--------------------------------------------1-----1--------------------3--------------------1--

VERSE 
E|-----------1--0-----1-----0--1--1-----8-----6--5--6-----------10----8-----11----10----
B|-----0--3--------1-----1-----------1--5--------------6--6-----11----10----13----11----
G|--0-----------0-----2-----0-----2--------------------------------10----10----10----10-
D|--------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------

E|--13-12-10-8--6--5--3--1--1--1--1--1-----1-----1--0--0--5--0-----------------------1--------------------
B|--------------------------3-----3-----------------1--------1-----1-----------1--3-----------------------
G|--------------------------2-----------------------2--------------------2--3--------------------2--2-----
D|--------------------------0-----------------------2-----------------------3--------------3-----------3--
A|--------------------------------------------------0-----------------------1-----------------------0-----
E|--------------------------------------------------------------------------------------------------------



E|--------------1-----1--1--1--1-----1-----0--0--0--0-----------0-----------------2--------1-----3--3-----
B|--------1-----------3-----3--------------1--------1-----3--1--1-----3--1--7-----3-----1--3-----3--------
G|--3-----------2-----2--------------------2--------2-----------0-----------8-----2--------3-----3--------
D|-----3-----3--------0--------------------2--------2-----------2-----------7-----0--------3-----5--------
A|--1-----3--------------------------------0--------0-----------3-----------6--------------1-----5--------
E|-----------------------------------------------------------------------------------------------3--------

E|--3-----3-----5-----6-----3-----5-----
B|--------0-----5-----6-----3-----------
G|--------0-----6-----6-----4-----------
D|--------0-----7-----8-----5-----------
A|--------------------------5-----------
E|--------------------------3-----------

CHORUS REPEATS

FINAL CHORDS
E|--1--0-----1--------0--------0-----3--------1--------1-----
B|--3-----3-----------1--3--1--------3--------2--------1-----
G|--2-----------------2--------------3--------3--------2-----
D|--0-----------------2--------------5--------3--------3-----
A|--------------------0--------------5--------1--------3-----
E|-----------------------------------3-----------------1-----


\

About Love of My Life (Queen song) : "Love of My Life" is a song by the British rock band Queen from their 1975 album The sentimental ballad was written by Freddie Mercury . Mercury never publicly disclosed the song's muse . John Reid said the song had been written about David Minns . Queen performed the song in South America in 1981 . The version from their live album Live Killers reached number 1 in Argentina and Brazil . It stayed in the charts in Argentina for an entire It was released in 1975. It was released as part of album A Night at the Opera. The genre is soft rock. The track was release in 1975. It is related to the album(s) - A Night at the Opera. The track has an affiliation to the band(s) - Queen.

About Queen (band) : Queen formed in London in 1970 . Their classic line-up was Freddie Mercury, Brian May, Roger Taylor and John Deacon . Their earliest works were influenced by progressive rock, hard rock and heavy metal . Mercury was a fan of Smile and encouraged them to experiment with more elaborate stage and recording techniques . Deacon was recruited in March 1971, before the band released their eponymous debut album in 1973 . Queen first charted in the UK with their second album, Queen II in 1974 . The band's 1977 album News of the World contained "We Will Rock You" and "We Are the Champions", which have become anthems at sporting events . The 1981 compilation album Greatest Hits is the best-selling album in the UK . Queen (band) The group has many notable artists like Freddie Mercury,Brian May,Roger Taylor,John Deacon. Their music is influenced by genres - rock.

About A Night at the Opera (Queen album) : A Night at the Opera is the fourth studio album by the British rock band Queen . Produced by Roy Thomas Baker and Queen, it was reportedly the most expensive album ever recorded at the time of its release . A Night at the Opera was recorded at various studios across a four-month period in 1975 . Due to management issues, Queen had received almost none of the money they earned for previous albums . A Night at the Opera topped the UK Albums Chart for four non-consecutive weeks . It peaked at number four on the US Billboard 200 and became the band's first platinum-certified album in the US . The worldwide sales for the album are over six million copies . Its music is influenced by genres - progressive rock pop heavy metal hard rock avant-pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs