Juke Joint Jezebel - Kmfdm - Guitar Tabs

Track 1
    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
E|-------------------------------------------|
B|-------------------------------------------|
G|--9------------------7/6-----x---7/6-----x-|
D|--9------------------7/6-----x---7/6-----x-|
A|--7------------------5/4-----x---5/4-----x-|
E|--------0--0--0--0-------------------------|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
E|-------------------------------------------|
B|-------------------------------------------|
G|--6----------------------------------------|
D|--7----------------------------------------|
A|--5------------------5p7---------5/8-------|
E|--------0--0--0--0--------0--0--------0--0-|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
E|----------------------------------------|-----------------------------------------|
B|----------------------------------------|-----------------------------------------|
G|--9------------------7/6-----x---7/6----|6----------------------------------------|
D|--9------------------7/6-----x---7/6----|7------------------6p4-------------------|
A|--7------------------5/4-----x---5/4----|5------------------------------5p7-------|
E|--------0--0--0--0----------------------|------0--0--0--0--------0--0--------0--0-|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
E|-------------------------------------|-----------------------------------------|
B|-------------------------------------|-----------------------------------------|
G|--9------------------7/6------7/6----|6----------------------------------------|
D|--9------------------7/6------7/6----|7----------------------------------------|
A|--7------------------5/4------5/4----|5------------------5p7---------5/8-------|
E|--------0--0--0--0-------------------|------0--0--0--0--------0--0--------0--0-|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--2-----5-----4-----6------6/7-|
A|--2-----5-----4-----6------6/7-|
E|--0-----3-----2-----4------4/5-|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
E|-------------------------|
B|-------------------------|
G|--9----------------------|
D|--9----------------------|
A|--7----------------------|
E|-------------------------|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
E|-------------------------|
B|-------------------------|
G|--------10----10---------|
D|--------10----10---------|
A|--------8-----8----------|
E|-------------------------|

    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
E|-------------------------|7----------------------|
B|-------------------------|------7--(7)-----------|
G|--7----------------------|------------9--7-------|
D|--7----------------------|-----------------------|
A|--5----------------------|-----------------------|
E|-------------------------|-----------------------|

About Juke Joint Jezebel : "Juke Joint Jezebel" is KMFDM's most widely known song to date . Around three million copies of the song sold across various releases . KMFDM frontman Sascha Konietzko thought it sounded too "awful" to be included on Nihil . When mixing the song, Konietozko thought the song sounded too 'awful' to be put on the album . KMFDM's profile for Trouser Press highlights looped guitar riffs and electro-funk beats as the song's main features . S. Alexander Reed called the song "iconic", citing it as an example of industrial music's use of gestures from traditional African-derived musics . It was released in 1995. It was released as part of album Nihil. The genre is industrial rock. The track was release in 1995. It is related to the album(s) - Nihil. The track has an affiliation to the band(s) - KMFDM.

About KMFDM : German industrial band from Hamburg led by Sascha Konietzko founded the band in 1984 as a performance art project . Originally Kein Mehrheit Für Die Mitleid, KMFDM's earliest incarnation included German drummer En Esch and British vocalist Raymond Watts . The trio recorded the band's earliest albums in Germany before Konietzko and Esch moved to the United States . German guitarist Günter Schulz joined in 1990 . Critics consider KMFDM to be one of the first bands to bring industrial music to mainstream audiences . The band incorporates heavy metal guitar riffs, electronic music, samples and both male and female vocals in its music . Many of its lyrics take stands against violence, war, and oppression . KMFDM The group has many notable artists like Sascha Konietzko. Their music is influenced by genres - industrial techno industrial rock industrial metal electro-industrial.

About Nihil : Nihil is the eighth studio album by German industrial band KMFDM . The album was mostly written by frontman Sascha Konietzko, who emphasized a less guitar-driven sound . The return of former band member Raymond Watts and journeyman drummer Bill First single "Juke Joint Jezebel" is the band's most widely known song . The remastered version of Nihil was released in 2007 . Sascha Konietzko and En Esch both moved to Seattle and New Orleans . Lead guitarist Günter Schulz left the country, moving to Kelowna, British Columbia . It had a contribution from notable artists like Wax Trax! Records,Raymond Watts,Bill Rieflin,Sascha Konietzko. It had an affiliation to bands - Nihil,KMFDM. Its music is influenced by genres - industrial rock industrial metal industrial dance.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs