Play
Step
Tracks
Export
Help
More

Joyride - Metric

BassBass4
TabSheetNotes
Tuning: E A D G

Capo: No capo

BPM: 200

    Bass
    what have we started reverse locomotion what have we started reverse locomotion
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--8----8----8---------|8----8--------------|--------------------|--------------------|--------------------|
E|----------------------|----------8---------|8----8----8---------|8----8----3---------|3----3----3---------|

                         a decline send an explosive devide        to my restraint cover my ears to my restraint cover my ears
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|5---------5---------|5---------5---------|
A|------------5---------|5----5----5---------|5----7----8---------|-----7--------------|-----7--------------|
E|--3----3--------------|--------------------|--------------------|--------------------|--------------------|

                                                                                        dosen't have it I don't wanna dosen't have it I don't wanna
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

                                                                   close my eyes and when i close my eyes and when i
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|--------------------|--------------------|--------------------|--------------------|
A|-------**-------------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
E|----------------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|

                                              we collide if you cover my                ears if i cover your eyes ears if i cover your eyes
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|**--------**--------|
A|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|-----**-------------|
E|-------**-------------|-----**-------------|-----**-------------|-----**-------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

    a question i'm under hypnosis unconsience a question i'm under hypnosis unconsience effects soperiffic my honest reply until effects soperiffic my honest reply until
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

                                                                   cover my ears and close my
g|----------------------|**--------**--------|**--------**--------|**--------**--------|**------------------|
D|--**--------**--------|-----**-------------|-----**-------------|-----**-------------|-----**---**--------|
A|-------**-------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

    eyes and when i next joyride eyes and when i next joyride
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

                         i cover your eyes no stopping i cover your eyes no stopping
g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

    slowmotion collition no stopping momentem slowmotion slowmotion collition no stopping momentem slowmotion
g|----------------------|--------------------|**--------**--------|**--------**--------|**--------**--------|
D|--**--------**--------|**--------**--------|-----**-------------|-----**-------------|-----**-------------|
A|-------**-------------|-----**-------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

g|--**------------------|--------------------|--------------------|--------------------|--------------------|
D|-------**---**--------|**--------**--------|**--------**--------|**--------**--------|**------------------|
A|----------------------|-----**-------------|-----**-------------|-----**-------------|-----**---**--------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|--**---**---**--------|**---**-------------|--------------------|--------------------|--------------------|
E|----------------------|----------**--------|**---**---**--------|**---**---**--------|**---**---**--------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|**--------**--------|**--------**--------|
A|------------**--------|**---**---**--------|**---**---**--------|-----**-------------|-----**-------------|
E|--**---**-------------|--------------------|--------------------|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|--------------------|--------------------|--------------------|--------------------|
A|-------**-------------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
E|----------------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|**--------**--------|
A|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|-----**-------------|
E|-------**-------------|-----**-------------|-----**-------------|-----**-------------|--------------------|

g|----------------------|--------------------|--------------------|--------------------|--------------------|
D|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|**--------**--------|
A|-------**-------------|-----**-------------|-----**-------------|-----**-------------|-----**-------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
Instrument
Playback
Keypad
Articulations
Chords
Bass4

Details

Instruments
Bass4
Tracks
1
Tempo
200 BPM
Time signature
4/4
Tuning
E A D G
Published 11 Jul 2020

Video

Metric - Joyride

More Than Tabs

Hear every part, read it in the notation you prefer, and practise it at your own tempo

Audio Playback

Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.

Dual Notation

Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.

Practice Tools

Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.

About This Score

Read it, hear it, and learn it — free, in the browser, with nothing to install.

Joyride - Metric is a Bass4 score arranged by mk.guitar.classes.112845. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.

It is written for 1 track, 4/4 time and 200 BPM, tuned E A D G. The tempo is yours to change — slow it down to learn the shapes, then bring it back up to speed.

Looking for Joyride - Metric Bass4 Tabs or Joyride - Metric Bass4 Sheet Music? You are in the right place. This page holds both, written from the same notes — switch representation with a click, or stack them and read one against the other.

Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.

Write Your Own

Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.

Open the Tab Maker

Comments