Ivy Frank Ocean - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : 
BPM : 200

                                       Standard Riff  
E|--------3--------3--------------------5-----------------------------------------10-------
B|--------------5-----5-----------6--------6-----------------5--------------10-------10----
G|---4/5-----5---------------5/7-----7--------7--------5--------5--------10----10-------10-
D|--------------------------------------------------7-----7--------7-----------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------
                                       Standard Riff
E|--------3--------3--------------------5-----------------------------------------10-------
B|--------------5-----5-----------6--------6-----------------5--------------10-------10----
G|-----5-----5---------------5/7-----7--------7--------5--------5--------10----10-------10-
D|--------------------------------------------------7-----7--------7-----------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------
                                       Alt Riff #1
E|--------3--------3--------------------------------------------------------------10-------
B|--------------5-----5--------10-------10-------------------5--------------10-------10----
G|-----5-----5-----------------------10----10----------5--------5--------10----10-------10-
D|--------------------------12----12----------------7-----7--------7-----------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------
                                      Standard Riff
E|--------3--------3--------------------5-----------------------------------------10-------
B|--------------5-----5-----------6--------6-----------------5--------------10-------10----
G|-----5-----5---------------5/7-----7--------7--------5--------5--------10----10-------10-
D|--------------------------------------------------7-----7--------7-----------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|--------------3--------------------1-----------------------3--------------------1--------
B|--------5--------5-----------3--------3--------------5--------5-----------3--------3-----
G|-----4-----4--------4-----2-----2--------2--------4-----4--------4-----2-----2--------2--
D|-----------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|-----------------------------------------------------------------------------------------
B|--------------5-----------------------3-----------------10----10----------10-------------
G|--------4--------4-----4--------2--------2-----2--------------------10-------------------
D|-----5-----5--------5--------3-----3--------3--------12----12----12----12----------------
A|-----------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------

E|--
B|--
G|--
D|--
A|--
E|--



Song lyrics here 
E|--
B|--
G|--
D|--
A|--
E|--

Use manual mode to free up cursor. Paste any tab in acousterr tab maker and we'll play it !!!

About Ivy (song) : "Ivy" is a song by American R&B singer Frank Ocean . The minimalistic guitar-driven song embodies indie rock, avant-R&B and guitar pop . Ocean wrote the song with frequent collaborator Malay Ho, and produced it with Om'Mas Keith . Ocean debuted a version of the song in a live performance in Munich, in June 2013, alongside "Seigfried" The version performed live differed significantly from the track included on Blonde . The track has been described as a "guitar pop reverie" and a "minimalist guitar chug" The track depicts an "avant-R&B tale of heartbreak over distorted electric guitar", and incorporates the soul and rock of earlier work . It was released in 2016. It was released as part of album Blonde. The genre is indie rock avant - r&b guitar pop. The track was release in 2016. Ivy (song) has a significant contribution from artist(s) Rostam Batmanglij. It is related to the album(s) - Blonde. The track has an affiliation to the band(s) - Frank Ocean.

About Frank Ocean - Frank Ocean is among the most acclaimed artists of his generation . Music critics have credited him with revitalizing jazz and funk influenced R&B . Ocean began his musical career as a ghostwriter prior to joining the hip hop collective Odd Future in 2010 . In 2011, Ocean released his debut mixtape Nostalgia, Ultra and secured a recording contract with Def Jam Recordings . Blonde debuted at number one on the US Billboard 200 and was certified platinum by the Recording Industry Association of America (RIAA) Released independently, the album debuted at No. 1 . Frank Ocean had an affiliation to band(s) - Ocean. Frank Ocean's music is influenced by genre(s) - r&b pop avant-garde.

About Blonde (Frank Ocean album) : Frank Ocean's second studio album, Blonde, was released on August 20, 2016 . It was released as a timed exclusive on iTunes Store and Apple Music . Ocean confirmed that his follow up to Channel Orange would be another concept album . The album features guest vocals from André 3000, Beyoncé, Yung Lean and Kim Burrell . The album was recorded in London at Abbey Road Studios and in Los Angeles . Blonde features an abstract and experimental sound in comparison to previous releases . The album draws influences from Stevie Wonder, the Beatles, and the Beach Boys . It had a contribution from notable artists like Frank Ocean. It had an affiliation to bands - Blonde. Its music is influenced by genres - r&b avant-garde soul psychedelic pop.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs