I Want It All (2) - Piano Tabs

BPM : 92


2|--g-----g-----d--------------------------------------------------------------------------------
3|-----------------------------------------------------------------------------------------------
4|--------------------g--g-----b--e--e--a-----b-----F#-e--d--e-----d--a-----e-----d--d--d-----d--
5|-----------------------------------------------------------------------------------------------

2|--------------------c-----------a-----b-----a-----b-----a-----F#----------------------------c--
3|--------------------------e--------------------------------------d-----d-----e-----F#-b--------
4|--d-----g-----a--------------------------------------------------------------------------------
5|-----------------------------------------------------------------------------------------------

2|-----a--------------------------------------g-----a--a--a--a--------------------------------
3|--------------------------------------------------------------------------------------------
4|--------a--F#-b-----a-----e-----g--d-----e-----------------------------d-----g-----a-----g--
5|-----------------------------------------------------------------F#-------------------------

2|-----------------------------------------d--d-----------------------------------------------
3|--------------------------------------------------------------------------------b-----------
4|--b-----g--g--g--d-----d-----f-----d--------------------b--b--a--F#-F#-f--e--D#----e--d--d--
5|-----------------------------------------------d--C#-d--------------------------------------
6|--------------------------------------f-----------------------------------------------------

2|--------d--
3|-----------
4|-----g-----
5|-----------

About I Want It All (Queen song) : "I Want It All" was written by Brian May (but credited to Queen) Written by guitarist and backing vocalist Brian May . It was released as the first single from the album on 2 May 1989 . Roger Daltrey sang lead vocals and Tony Iommi played rhythm guitar . Freddie Mercury never performed the song live, and his final performance with Queen was at the end of The Magic Tour . The Miracle album was one of only a few songs written before the band entered the studio . The song was inspired by May's conflicted feelings after his breakup with his first wife, Christine Mullen, and his new relationship with Anita Dobson . It was released in 1989. It was released as part of album The Miracle. The genre is hard rock heavy metal. The track was release in 1989. I Want It All (Queen song) has a significant contribution from artist(s) Brian May,David Richards. It is related to the album(s) - The Miracle. The track has an affiliation to the band(s) - Queen.

About Queen (band) : Queen formed in London in 1970 . Their classic line-up was Freddie Mercury, Brian May, Roger Taylor and John Deacon . Their earliest works were influenced by progressive rock, hard rock and heavy metal . Mercury was a fan of Smile and encouraged them to experiment with more elaborate stage and recording techniques . Deacon was recruited in March 1971, before the band released their eponymous debut album in 1973 . Queen first charted in the UK with their second album, Queen II in 1974 . The band's 1977 album News of the World contained "We Will Rock You" and "We Are the Champions", which have become anthems at sporting events . The 1981 compilation album Greatest Hits is the best-selling album in the UK . Queen (band) The group has many notable artists like Freddie Mercury,Brian May,Roger Taylor,John Deacon. Their music is influenced by genres - rock.

About The Miracle (album) : The Miracle is the thirteenth studio album by the British rock band Queen . The album was recorded as the band recovered from Brian May's marital problems and Freddie Mercury's AIDS diagnosis in 1987 . The Miracle is estimated to have sold 5 million copies in total . The Miracle reached number one in the UK, Austria, Germany, and Switzerland . AllMusic would name Queen's best album of the 1980s . "Party" began as a jam session between Freddie Mercury, Brian May and John Deacon . May sings lead on a small portion of the song near the beginning . It had a contribution from notable artists like The Miracle,Freddie Mercury. It had an affiliation to bands - Queen. Its music is influenced by genres - rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs