I Feel Fine (short Version For London Road) - Bass Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : 
BPM : 200

G|-----------11-12-11-9--11-------------9--10-9--7--9--------------4--5--4--2--4--2--4-----------4--5--4--2--4--2--
D|-----12-12----------------------10-10----------------------5--5--------------------------5--5--------------------
A|-----------------------------------------------------------------------------------------------------------------
E|--10-------------------------8--------------------------3-----------------------------3--------------------------

"Babys good to me you know, shes happy as can be you know she said so"
G|-----------11-12-11-9--11-9-----------9--10-9--7--9-----------4--5--4--2--4-----------4--5--4--2--
D|-----12-12----------------------10-10-------------------5--5--------------------5--5--------------
A|--------------------------------------------------------------------------------------------------
E|--10-------------------------8-----------------------3-----------------------3--------------------
"i am in love wit her and i feel fine) x 3
G|--------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------------------------
E|--10-10-10-10-10-8--8--6--8--6--3--3--3--3--3--3--3--3--3--3--3--10-10-10-10-10-8--8--6--8--6--3--3--3--3--3--

G|--------------------------------------------------------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
E|--10-10-10-10-10-8--8--6--8--6--3--3--3--3--3--3--3--3--3--3--


Use manual mode to free up cursor. Paste any tab in acousterr tab maker and we'll play it !!!

About Beatles for Sale : Beatles for Sale is the fourth studio album by the English rock band the Beatles . It was released on 4 December 1964 in the United Kingdom on EMI's Parlophone label . The album marked a departure from the upbeat tone that had characterised the Beatles' previous work . The Beatles recorded the album at EMI Studios in London in between their touring and radio engagements . The songs introduced darker musical moods and introspective lyrics . John Lennon adopted an autobiographical perspective in compositions such as "I'm a Loser" Beatles for Sale received favourable reviews in the UK musical press . It held the number one spot for 11 of the 46 weeks that it spent in the top 20 . The album was similarly successful in Australia, where the band's cover of Berry's "Rock and Roll Music" also topped the singles chart . It had an affiliation to bands - Beatles for Sale,the Beatles. Its music is influenced by genres - rock pop folk rock rock and roll country.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs