Hyacinth House - Piano Tabs

 
BPM :86


2|--d-----d-----d-----d-----d-----d--a-----------------A#-d-----d-----d--d--d-----d-----d-----
3|-----------------------------------------d-----C#----------------------------------------A#-
4|--------------------------------------------------------------------------------------------
5|--------------------------------------------------------------------------------------------

2|--------------A#----b--a--------------------------a--------------------d-----d-----c-----d--
3|-----a--F#----------------------------------d--------d-----f-----f--------------------------
4|-----------------------------e-----f-----e--------------------------e-----------------------
5|--------------------------------------------------------------------------------------------

2|--c-----a--e--c-----d--g--b--A#----d-----c--d-----a-----a-----e--d--f--a--a-----a-----a-----a--
3|-----------------------------------------------------------------------------------------------
4|-----e--------------------------g--------------------------------------------------------------
5|-----------------------------------------------------------------------------------------------

2|-----------------a--b-----e--d-----a-----e--d--d--f--a-----------a-----e--d-----------------
3|-----d--------------------------------------------------f--------------------------------F#-
4|-----------e--------------------------------------------------f--------------d-----e--------
5|--------------------------------------------------------------------------------------------

2|--------a-----d-----d-----d--d-----b-----c--e-----e--c--e-----b--------d--b-----------a--a--
3|--------------------------------d--------------a--------------------------------------------
4|--f--f--------------------------------------------------------------g-----------------------
5|--------------------------------------------------------------------------------d-----------

2|-----a-----f--d-----d--------b-----------------------------------------------e-----e--------
3|--------------------------e-----------------g-----e--e-----------e-----e-----------------e--
4|--------------------------------e-----e--------------------g--e-----------e-----------------
5|--------------------------------------------------------------------------------------e-----

2|--------e--------------------------e-----e-----------------------------------------------------
3|--e--------------------------------------------e--d--e-----F#-F#-F#----f--F#-------------------
4|-----------g--e--e-----e--e-----b-----------e--------------------------------------a--b-----b--
5|-----------------------------------------------------------------------------C#----------------

2|--------d-----c--d-----d--------------------------a-----------a--b-----a--------------------
3|--------------------------------F#----F#-F#----d--------d--------------------d--------------
4|-----g-----------------------------------------------------------------------------d-----c--
5|-----------------------------c--------------------------------------------------------------

2|--c--e--d--e--c--e--A#-g--b-----g--------b-----a-----a-----a-----a-----a--b-----a-----b-----a--
3|-----------------------------------d--------e--------------------------------------------------
4|-----------------------------g--------d--------------------------------------------------------
5|-----------------------------------------------------------------------------------------------

2|--b-----a--f--d--d-----------------b-----a-----d--d-----------------------------------------
3|--------------------------------------------------------------------------------d-----------
4|-----------------------------a-----------------------b-----a-----a--d-----g--d-----a-----a--
5|-----------------------a--------------------a-----------------------------------------------

2|--a--------------------------------------a-----b--d--d-----g--A#-b--a--e-----a--------a-----a--
3|--------------------------b--------------------------------------------------------------------
4|--------d-----d-----e-----------a--e--------------------------------------------b--------------
5|-----------------------------c-----------------------------------------------------------------

2|--b-----------------------------------------------------------------------------------a--------
3|-----------a--b-----b-----a-----------------------a-----------b-----a--a-----b-----f-----------
4|-----e-----------c-----c--------d--d-----d-----d--------c-----------------------------------d--
5|-----------------------------------------------------------------------------------------------

2|--------------------------------------------
3|-----------------------------a--a--a--------
4|-----d--e-----c--c-----c--c--------------d--
5|--------------------------------------------

About Hyacinth House : "Hyacinth House" is a song by the Doors, which they recorded for their final album with frontman Jim Morrison, L.A. Woman (1971) The song references Frédéric Chopin's Polonaise in A- Hyacinthus was a beautiful youth and lover of the Greek god Apollo . According to the myth, Apollo accidentally killed him in a discus throwing contest . After the unfortunate death, Apollo refused to let Hades claim the youth . The line, "Hyacinth House" is thought to indicate Morrison had suicidal thoughts and tendencies . The song's lyrical reference to another Doors' song, "The End" is also thought to have been linked to Morrison's suicidal tendencies . It was released in 1971. It was released as part of album L.A. Woman. The genre is rock. The track was release in 1971. Hyacinth House has a significant contribution from artist(s) Jim Morrison,L.A. Woman,Frédéric Chopin,Robby Krieger. The track has an affiliation to the band(s) - the Doors.

About The Doors : The Doors formed in Los Angeles in 1965 . They were among the most controversial and influential rock acts of the 1960s . The group was widely regarded as an important part of the era's counterculture . The Doors took its name from Aldous Huxley's book The Doors of Perception . After signing with Elektra Records, the Doors with Morrison released six albums in five years . The band continued as a trio until disbanding in 1973 . Over the decades reunited on stage in various configurations . In 2002, Manzarek, Krieger and Ian Astbury of the Cult started performing as the Doors of the 21st Century . The Doors The group has many notable artists like Jim Morrison,Ray Manzarek,Robby Krieger,John Densmore. Their music is influenced by genres - psychedelic rock blues rock acid rock.

About L.A. Woman : L.A. Woman is the sixth studio album by the Doors . It is the last to feature lead singer Jim Morrison during his lifetime due to his death three months after the album's release . The album is heavily influenced by blues . The album peaked at nine on the Billboard 200 and reached number 28 on the UK Albums Charts . The track "Love Her Madly" was released as a single in March 1971 . Critics have called L.A. Woman one of the Doors' best albums . Critics say Morrison's vocal performance and the band's stripped- It had a contribution from notable artists like Jim Morrison. It had an affiliation to bands - the Doors. Its music is influenced by genres - blues rock psychedelic rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs