Katy Perry - Hot N Cold - Guitar Tabs

refrain :

E|--------3-----3--3-----3--------3-----3--3-----3-----0--5-----5--7--------------5-----5--7-----------------
B|--3--3--3--------------------3--3-----------------------5--------------5--------5--------------5-----------
G|--------4-----------------------2-----------------------5--------------------7--5--------------------7-----
D|--------5-----------------------0-----------------------7-----------------------5--------------------------
A|-----------------------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------------------


E|--------7--7--7--7--7--7--5--------5--------------------5--5--5--5--5--5--3--------3--------------
B|--------------------------------------------------------------------------------------------------
G|--------------------------7-----------------------------------------------5-----------------------
D|--5-----------------------------------------------7-----------------------------------------------
A|--------------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------------

'power chords' :

E|--------------------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------------------
G|--------------------------------------------------5-----------------------5-----------------
D|--5-----------------------4-----------------------7-----------------------5-----------------
A|--5-----------------------5-----------------------7-----------------------3-----------------
E|--3-----------------------5-----------------------------------------------------------------

About Hot n Cold : The song was written by Perry, Dr. Luke and Max Martin . The lyrics address an unstable romantic relationship caused by a partner's mood swings . The track was released as the second single on September 9, 2008 . "Hot n Cold" has sold over 5.7 million copies in the US . The song reached number three on the Billboard Hot 100 . It also became Perry's second consecutive top three single, following "I Kissed a Girl" "Hot n Cold" was released on October 1, 2008 . Perry performed the song at the MTV Europe Music Awards . The song's music video was directed by Alan Ferguson . It was released in 2008. It was released as part of album One of the Boys. The genre is pop dance-pop. The track was release in 2008. Hot n Cold has a significant contribution from artist(s) Katy Perry,Perry,Dr. Luke,Max Martin,Dr. Luke,Benny Blanco. It is related to the album(s) - One of the Boys.

About Katy Perry - Katheryn Elizabeth Hudson was born in October 1984 . Perry signed with Red Hill Records and released her debut studio album Katy Hudson under her birth name in 2001 . Perry rose to fame in 2008 with her second album, One of the Boys . The disco-influenced Teenage Dream (2010) spawned five chart topping U.S. Billboard Hot 100 singles . Perry is one of the world's best-selling music artists . She has sold over 18 million albums and 125 million singles worldwide . Her estimated net worth as of 2016 is $125 million . The most notable albums include - Katy Hudson. Katy Perry's music is influenced by genre(s) - pop rock christian rock disco.

About One of the Boys : Katy Perry collaborated with producers Greg Wells, Dr. Luke, David A Stewart, Max Martin, and Ted Bruner . Perry was dropped from two record labels and went through two canceled albums . One of the Boys is Perry's first on a major label and first under the stage name Katy Perry . It received mixed reception from critics, with some deeming it as being filled with "potential hits" The album's lead single "I Kissed a Girl" became Perry's first Billboard Hot 100 number-one . The third single "Thinking of You" reached the top-thirty in the US . It had a contribution from notable artists like Katy Perry,Greg Wells,David A. Stewart,Ted Bruner. Its music is influenced by genres - pop rock soft rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs