The Beatles - Revolution - Bass Tabs

BASS TAB
The Beatles - Revolution 

Intro
G|--------
D|--------
A|--------
E|---6\1--

1st Verse
G|------------------------------------------------------------------------------------------------------
D|------------------------------------------------------------------------------------------------------
A|-----5--8--5--8-----5--8--5--8--------5--6---------------6\----------------5--8--5--8-----5--8--5--8--
E|--6--------------6-----------------6--------3--6---6h8-------3--6 -6h8--6--------------6--------------

G|---------------------------------------------------------------------------------------------------
D|--------------------------------------------5--8--5--8-----5--8--5--8------------------------------
A|-----5--8--5--8-----5--8--5--8--------5--6--------------6--------------8--6--5--3--------3-----3---
E|--6--------------6-----------------6-----------------------------------------------1--5-----5------

Pre Chorus
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|--------------------------------------------------------------------------
E|--3-----------1-----------3-----------3--4--6--3--3--3--3-----1--1--1--1--

1st Chorus
G|-----------------------------------------------------      G|-----
D|-----------------------------------------------------  3x  D|-----
A|---------------------------5/6---5/6---5/6-----------      A|-----
E|---5/6---5/6---5/6---5/6--------------------3--4--5--      E|--1--

2nd Verse End Variation
G|--------------------------------
D|-----7--10-7--10----------------
A|--8--------------------3-----3--
E|-----------------1--5-----5-----

2nd & 3rd Chorus 
G|-----------------------------------------------------------------------------------------------------------------
D|--------------------5--8--5--8-----------------------------------------------5--8--5--8--3-----------------------
A|-----5--8--5--8--6-----------------5--8--5--8--6--------------5--8--5--8--6--------------------------------------
E|--6-----------------------------6-----------------3--4--5--6-----------------------------------0--0--0--0--0--0--

Crazy Part
G|--------       G---------       G|---------      G|---------------
D|--------  10x  D---------  8X   D|---------  8X  D|---------------
A|--------       A----5/6--       A|----7/8--      A|---------------
E|---5/6--       E---------       E|---------      E|---0--3--4--6--


All Right Part
G|-----------------------------------------------------------------------------
D|--------------------5--8--5--8--------------------------------------------6--
A|-----5--8--5--8--6-----------------5--8--5--8--6--------------5--8--5--8-----
E|--6-----------------------------6-----------------3--4--5--6-----------------

G|--------------------------------------------------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--3--6--3--6--1-----1--1-----1--1-----1--6--1-----8--6~~

About Revolution (Nina Simone song) : The song was released as a single in 1969 and on the album To Love Somebody in 1969 . The single release was split over two sides of a 45 rpm disc and these two edits were used as separate tracks . It was released in 1969. It was released as part of album To Love Somebody. The genre is pop. The track was release in 1969. Revolution (Nina Simone song) has a significant contribution from artist(s) Nina Simone,Weldon Irvine. It is related to the album(s) - To Love Somebody.

About Nina Simone discography - Nina Simone was an American singer, songwriter, pianist, and arranger. Nina Simone discography had an affiliation to band(s) - Nina Simone.

About To Love Somebody (album) : The title is taken from the Bee Gees song "To Love Somebody" Her cover of the song became her second British hit single after "Ain't Got No-I Got Life" Nina Simone did a sort of answer to ‘Revolution’ Nina Simone’ was very good . Nina Simone reacted immediately immediately to what I had said . " Revolution" didn't do well in the UK charts, and only had a mild success in the United States R&B charts . Simone didn't expect this lack of success and said to author of the biography Break Down and Let It All Out . To Love Somebody (album)'s most popular songs include To Love Somebody,Ain't Got No-I Got Life. It had a contribution from notable artists like Nina Simone. It had an affiliation to bands - To Love Somebody. Its music is influenced by genres - jazz , blues , pop , folk.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs