Have A Cigar (2) - Piano Tabs

 
BPM : 116

2|--d-----d--d-----------c--------------------------------------------------------------------
3|--------------------------------------------------------------------------------------------
4|-----F#-------F#-g-----------g--g--g-----D#-e--D#-D#-e--F#-F#----F#-g-----g--g--g-----g--g--
5|--------------------------------------------------------------------------------------------

2|--------------------A#-------------------------------------------------------------------------
3|-----------------------------------------------------------------------------------------------
4|--g--g--g--g--g--g-----g--g-----g-----g-----f-----f--D#----D#-e-----e-----d-----C#----d-----C#-
5|-----------------------------------------------------------------------------------------------

2|-----d-----------------------------------------------------------------------------------------
3|-----------------------------------------------------------------------------------------------
4|--------------------------------------b-----a--g--g-----g--------------------------------------
5|--------D#-e-----e-----f--D#----d--D#-------------------------e--D#-D#-D#----e--g-----g-----b--

2|--------------------------------------------------------------------------------------------
3|--------------------------------------------------------------------------------------------
4|-----------------------------------------------A#-a--a--e--g-----e--e--g-----a-----a-----e--
5|--b--b-----g-----G#----d--d--d-----d-----d--------------------------------------------------

2|--------------------------------------------------------------------------d-----e-----------
3|-----------g-----a--b-----------------------------------------------------------------------
4|--e-----a-----------------g--d--g--d--d-----e--e--f--e-----b--b--------------------e--e--e--
5|--------------------------------------------------------------------D#-e--------------------

2|--e--e--------------------------------------------e--e--e--F#----F#-g--g--------c--c--------c--
3|--------e--------------------------------------------------------------------c-----------------
4|--------------------------------------------------------------------------------------e--------
5|--------------g-----G#----G#-g-----d--d--d--D#-D#----------------------------------------------

2|--C#-------------------------------------------------c--------------------------------------
3|-----------------------------------------------a--------b-----------------------------------
4|--------------------------A#-a--a-----g-----f-----------------g--g-----g--e-----g-----------
5|--------g--g--g-----e--------------------------------------------------------------g--------
6|--------------------------------------------------------------------------------------e--e--

2|-----------------------------------------b--------------------------------------------------
3|-----D#----------------------------d--------------------------------------------------------
4|--------g--g--g-----a-----------------------b-----g--g--------------------------------------
5|--------------------------d-----g-----------------------g-----e-----e--d-----e--g-----F#-g--

2|--------------------------------g--g--g--F#----F#-e--------------d--d--C#----c--------------
3|-----------------------a--------------------------------------------------------------------
4|-----------g--g-----F#-------d-----------------------g--g--g-----------------------d--g--e--
5|-----g--------------------------------------------------------------------------------------

2|--------------------------------------------d--e--e-----f--------------------------------------
3|-----------------------------------------------------------b-----------------------------------
4|-----e--e-----e-----g-----g--e--g-----e--g-----------------------e--------a-----g--e--e-----e--
5|--------------------------------------------------------------------d--------------------------

2|-----------d--d--e-----------------b--------------------------------------------------------
3|--------b-----------------------------e-----------------------------------------------------
4|-----e--------------a-----------------------------------------------------------------------
5|--------------------------e-----------------b--A#-b--b--A#----e-----g-----g-----g-----g--g--
6|-----------------------f-----f--------------------------------------------------------------

2|--------------------------------------------------------------------------------------------
3|-----------------------------------g--g-----b--b-----b--b--------g--------------------------
4|--------------------------------------------------------------e--------e-----G#----g--g--b--
5|--g--g-----g-----g--g--g-----d--------------------------------------------------------------

2|--------------------------------------------------------------------------------f-----------
3|--------------------------------------------------------------------------------------------
4|--g-----g-----b--a-----a--a-----a--g-----g--g--g--F#----d--d-----d-----d-----F#----F#-g--F#-
5|--------------------------------------------------------------------------------------------

2|-----------------------------------------------
3|-----------------------------------------------
4|--------------e-----g-----------------g--------
5|-----g--------------------------g-----------g--
6|-----------a--------------e--------------------

About Have a Cigar : "Have a Cigar" is the third track on Pink Floyd's 1975 album Wish You Were Here . It follows "Welcome to the Machine" and on the original LP opened side two . English folk singer Roy Harper provided lead vocals on the song . It was one of only two Pink Floyd recordings with a guest singer on lead vocals . The other being "The Great Gig Roger Waters has frequently implied it to be a follow-up to "Money" with the lyrics representing the demands of a record executive after the runaway success of The Dark Side of the Moon . Waters has often implied it was a follow up to " It was released in 1975. It was released as part of album Wish You Were Here. The genre is progressive rock blues rock. The track was release in 1975. Have a Cigar has a significant contribution from artist(s) Waters. It is related to the album(s) - Wish You Were Here.

About Wish You Were Here (Pink Floyd album) : Wish You Were Here is the ninth studio album by the English rock band Pink Floyd . The album was recorded over numerous sessions throughout 1975 at Abbey Road Studios in London . Pink Floyd used studio effects and synthesisers . Guest singers included Roy Harper, Venetta Fields, who added backing vocals to "Shine On You Crazy Diamond" It has been hailed as one of the greatest albums of all time . It reached number one in the US and UK . It was cited by David Gilmour as their favourite album . It had an affiliation to bands - Wish You Were Here,Pink Floyd. Its music is influenced by genres - progressive rock art rock experimental rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs