Fallen Down
Track 1
Tuning: E A D G B E
Capo: No capo
BPM: 220
e|--14--------14--------|14--------14--------|14--------14--------|--------------------|--------------------|
B|-------14--------14---|-----14--------14---|-----14--------14---|----------14--------|----------17---16---|
G|----------------------|--------------------|--------------------|16---14-------------|14---16-------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|-------14-------------|14--------14--------|14--------14--------|14--------15--------|14--------14--------|
B|--17--------16--------|--------------------|--------------------|--------------------|-----15--------15---|
G|-----------------16---|-----16--------16---|-----16--------15---|-----15-------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|-------**-------------|--------------------|**--------**--------|**--------**--------|**--------**--------|
B|--**--------**--------|**--------**--------|-----**--------**---|-----**--------**---|-----**--------**---|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|-----**-------------|**--------**--------|**--------**--------|
B|------------**--------|----------**---**---|**--------**--------|--------------------|--------------------|
G|--**---**-------------|**---**-------------|---------------**---|-----**--------**---|-----**--------**---|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**--------**--------|**--------**--------|-----**-------------|--------------------|**--------**--------|
B|----------------------|-----**--------**---|**--------**--------|**--------**--------|-----**--------**---|
G|-------**-------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**--------**--------|**--------**--------|--------------------|--------------------|-----**-------------|
B|-------**--------**---|-----**--------**---|----------**--------|----------**---**---|**--------**--------|
G|----------------------|--------------------|**---**-------------|**---**-------------|---------------**---|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**--------**--------|**--------**--------|**--------**--------|**--------**--------|-----**-------------|
B|----------------------|--------------------|--------------------|-----**--------**---|**--------**--------|
G|-------**--------**---|-----**--------**---|-----**-------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|**--------**--------|**--------**--------|**--------**--------|--------------------|
B|--**--------**--------|-----**--------**---|-----**--------**---|-----**--------**---|----------**--------|
G|----------------------|--------------------|--------------------|--------------------|**---**-------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|-----**-------------|**--------**--------|**--------**--------|**--------**--------|
B|------------**---**---|**--------**--------|--------------------|--------------------|--------------------|
G|--**---**-------------|---------------**---|-----**--------**---|-----**--------**---|-----**-------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**--------**--------|-----**-------------|--------------------|
B|-------**--------**---|**--------**--------|**--------**--------|
G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|
Track 2
Tuning: E A D G B E
Capo: No capo
BPM: 220
e|-------2----5----2----|5----2---------2----|5----2----5----2----|----------2---------|2-------------------|
B|--3-------------------|----------3---------|--------------------|0----4---------4----|-----4----0----4----|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--2---------2---------|--------------------|--------------------|--------------------|-----2----5----2----|
B|-------4---------4----|-----0----3----0----|3----0--------------|3---------3---------|3-------------------|
G|----------------------|0-------------------|----------0----4----|-----4---------4----|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**---**--------**---|**---**---**---**---|-----**---**---**---|**---**--------**---|**---**---**---**---|
B|------------**--------|--------------------|**------------------|----------**--------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|------------**--------|**------------------|**--------**--------|--------------------|--------------------|
B|--**---**--------**---|-----**---**---**---|-----**--------**---|-----**---**---**---|**---**-------------|
G|----------------------|--------------------|--------------------|**------------------|----------**---**---|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|-----**---**---**---|**---**--------**---|**---**---**---**---|-----**---**---**---|
B|--**--------**--------|**------------------|----------**--------|--------------------|**------------------|
G|-------**--------**---|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**---**--------**---|**---**---**---**---|----------**--------|**------------------|**--------**--------|
B|------------**--------|--------------------|**---**--------**---|-----**---**---**---|-----**--------**---|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|-----**---**---**---|**---**--------**---|
B|-------**---**---**---|**---**-------------|**--------**--------|**------------------|----------**--------|
G|--**------------------|----------**---**---|-----**--------**---|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**---**---**---**---|-----**---**---**---|**---**--------**---|**---**---**---**---|----------**--------|
B|----------------------|**------------------|----------**--------|--------------------|**---**--------**---|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|--**------------------|**--------**--------|--------------------|--------------------|--------------------|
B|-------**---**---**---|-----**--------**---|-----**---**---**---|**---**-------------|**--------**--------|
G|----------------------|--------------------|**------------------|----------**---**---|-----**--------**---|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|-------**---**---**---|**---**--------**---|**---**---**---**---|
B|--**------------------|----------**--------|--------------------|
G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|
Track 3
Tuning: E A D G B E
Capo: No capo
BPM: 220
Drop D
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|**------------------|
A|----------------------|--------------------|--------------------|----------**--------|--------------------|
E|----------------------|--------------------|--------------------|--------------------|---------------**---|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|--------------------|--------------------|
A|------------**--------|----------**--------|**------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|----------**--------|--------------------|
e|----------------------|--------------------|--------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|--------------------|--------------------|
D|-----------------**---|--------------------|--------------------|--------------------|--------------------|
A|----------------------|----------**--------|-----**--------**---|**------------------|--------------------|
E|--**------------------|--------------------|--------------------|--------------------|--------------------|
e|----------------------|--------------------|--------------------|
B|----------------------|--------------------|--------------------|
G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|----------------------|--------------------|--------------------|
E|----------------------|--------------------|--------------------|Details
- Instruments
- Guitar
- Tracks
- 3
- Tempo
- 220 BPM
- Time signature
- 4/4
- Tuning
- E A D G B E
More Than Tabs
Hear every part, read it in the notation you prefer, and practise it at your own tempo
Audio Playback
Play the whole score back, or step through it note by note. Every track is synthesised from its own instrument, so a drum line sounds like drums and a piano part sounds like a piano.
Dual Notation
Switch any track between tablature, standard notation and note names — or show them stacked, aligned bar for bar. The same score, in whichever language you read fastest.
Practice Tools
Slow the tempo until a passage sits under your fingers, set the play range to loop the bar you keep missing, and mute the tracks you want to play yourself.
About This Score
Read it, hear it, and learn it — free, in the browser, with nothing to install.
Fallen Down is a Guitar score arranged by tim.139492. Read it as tablature or as standard sheet music notation, play it back at any tempo, and practise it a bar at a time.
It is written for 3 tracks, 4/4 time and 220 BPM, tuned E A D G B E. The tempo is yours to change — slow it down to learn the shapes, then bring it back up to speed.
Looking for Fallen Down Guitar Tabs or Fallen Down Guitar Sheet Music? You are in the right place. This page holds both, written from the same notes — switch representation with a click, or stack them and read one against the other.
Every score on Acousterr is written by a musician in the same free editor you can open yourself. Found a passage you would voice differently? Open the tab maker, rework it, and publish your own version.
Write Your Own
Lay out guitar, bass, piano or drums, hear it back as you go, and share it with a link. The editor behind this page is free and open to everyone.
Open the Tab Maker
