Ac Dc Solo - Guitar Tabs

|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------------------0-2h3p2p0-2------------------7-7-7-7--|
D|-----------------2-------------2-------------------------|
A|---7~----5~---4~-------------------7~---5~---4~----------|
E|-0-----0----0--------------------0----0----0-------------|
 
e|----------------------------------------------------------------------|
B|---------8----------8-10h11p10p8-10-9-----------------------15--------|
G|-7b9~--9---9---9~-9-------------------9---9--12----12-14b16----14b16~-|
D|----------------------------------------9-------14--------------------|
A|-------------0--------------------------------------------------------|
E|----------------------------------------------------------------------|
 
e|---------------------------------------------------------|
B|-15--------------------------------------------15--------|
G|----14b16r14p12-14~-12-------12----14-12-14b16----14b16~-|
D|--------------------12-14-14----14-----------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
 
e|----------12-12---------------------------12----------------------------------------------------------|
B|-------12-------15b17-15b17~--15b17-15b17----15p12----12----------15-------15-------------------------|
G|-14b16---------------------------------------------14----12-14b16----14b16----14b16r14p12-12----12-14-|
D|---------------------------------------------------------------------------------------------14-------|
A|------------------------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------------------------|
 
e|----------------------------------------------------------12-------------------|
B|-------12----14-------------15-15------------------15b17~----15p12----12-------|
G|-------12----14----12-14b16----14b16r14p12-------------------------14----12----|
D|-14-14----14----14-------------------------14~--14--------------------------14-|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|
 
e|---------------0-0-0-0----0-0-0-0----------12---------------------0---0--0-0-0---------12///|
B|-2p0-0---3-5~--3/2-3-3~---2p0-2-2-------12----15b17-15-15--5-3-5--3/2-3--2p0-2---15---------|
G|-------4-----------------------------14------------------------------------------14b16------|
D|--------------------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------------------|

About Satellite Blues : "Satellite Blues" peaked at No. 23 on the ARIA Singles Chart . This was AC/DC's last single until 2008's "Rock 'N Roll Train" from Black Ice . In the United States Billboard magazine, it reached No. 7 on their Mainstream Rock chart. The official music video for the song was directed by Andy Morahan . It shows the band performing on It was released in 2000. It was released as part of album Stiff Upper Lip. The genre is hard rock , blues rock. The track was release in 2000. It is related to the album(s) - Stiff Upper Lip. The track has an affiliation to the band(s) - AC/DC.

About Stiff Upper Lip (album) : Stiff Upper Lip was released on February 28, 2000 . It was the band's thirteenth internationally released studio album and the fourteenth to be released in Australia . The album was produced by George Young, older brother of Malcolm and Angus Young . The Young brothers began writing songs for what would become Stiff Upper Lip in the summer of 1997 . The band had planned on recording a new album with Canadian Bruce Fairbairn, who had produced the enormously successful AC/DC Live . The album was recorded and mixed at Bryan Adams' Warehouse Studios in Vancouver, British Columbia, Canada . In 2000, bassist Cliff Williams remarked to VH1's Behind the Music: "It's a killer album" It had a contribution from notable artists like George Young,Angus Young. It had an affiliation to bands - Stiff Upper Lip,AC/DC. Its music is influenced by genres - hard rock , blues rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs