When I Come Around - Guitar Tabs

[Intro]
 
Eb|---------------------------------|
Bb|-------------------------8-----5-|
Gb|---0-------------7-------9-----5-|
Db|-x-0-----5-----7-7-7-7-7-9-9-9-5-|
Ab|-x---5-5-5-5-5-5-5-5-5-5-7-7-7-3-|
Eb|-x---3-3-3-3-3-------------------|
 
 
[Verse 1]
 
[Rhythm Figure 1]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-5---5------7-7-7-7-7--9-9-9--5---5--7-7-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
      x   x x  x x   x x  x   x         x x
 
 
[Rhythm Figure 2]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-----5------7-7-7-7-7--9-9-9--5---5--7-7-| x8
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
    x x   x x  x x   x x  x   x         x x
 
 
[Fill]
 
Eb|----|
Bb|-5\-|
Gb|-5\-|
Db|-5\-|
Ab|-3\-|
Eb|----|
 
 
[Chorus]
 
Eb|--------------------------------------------------------------|
Bb|------------------5-5-5-5-5-5-5-5-------------------5-5-5-5-5-|
Gb|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-|
Db|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-|
Ab|-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0--3-3-3-3-3-|
Eb|--------------------------------------------------------------|
 
 
[Verse 2]
 
 
[Rhythm Figure 1]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-5---5------7-7-7-7-7--9-9-9--5---5--7-7-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
      x   x x  x x   x x  x   x         x x
 
 
[Rhythm Figure 2]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-----5------7-7-7-7-7--9-9-9--5---5--7-7-| x8
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
    x x   x x  x x   x x  x   x         x x
 
[Fill]
 
Eb|----|
Bb|-5\-|
Gb|-5\-|
Db|-5\-|
Ab|-3\-|
Eb|----|
 
 
[Chorus]
 
Eb|--------------------------------------------------------------|
Bb|------------------5-5-5-5-5-5-5-5-------------------5-5-5-5-5-|
Gb|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-|
Db|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-|
Ab|-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0--3-3-3-3-3-|
Eb|--------------------------------------------------------------|
 
 
[Rhythm Figure 1]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-5---5------7-7-7-7-7--9-9-9--5---5--7-7-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
      x   x x  x x   x x  x   x         x x
 
 
[Rhythm Figure 2]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-----5------7-7-7-7-7--9-9-9--5---5--7-7-| x1  (Guitar 2 Plays 3x)
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
    x x   x x  x x   x x  x   x         x x       
 
 
[Guitar Solo]
 
Eb|3-----------5-----------3-3-----5--3-3-3-3-3-3-3--5-5-5-5--3-3-3-3-3-----------------------|
Bb|---3-----3-----3-----3--3-3-----3--3-3-3-3-3-3-3--3-3-3-3--3-3-3-3-3----5-5-5--/(15)-------|
Gb|------0-----------0-----0-0--0--0--0-0-0-0-0-0-0--0-0-0-0--0-0-0-0-0-/4-4-4h5--------------|
Db|-------------------------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------------------------|
Eb|--------------------------------------------------------------------------------------\(12)|
 
 
[Rhythm Figure 1]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-5---5------7-7-7-7-7--9-9-9--5---5--7-7-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
      x   x x  x x   x x  x   x         x x
 
 
[Rhythm Figure 2]
 
Eb|-----------------------------------------|
Bb|-------------------------8----5---5------|
Gb|----------------7--------9----5---5------|
Db|-----5------7-7-7-7-7--9-9-9--5---5--7-7-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3---3--5-5-|
Eb|-3-3-3-3-3-------------------------------|
    x x   x x  x x   x x  x   x         x x       
 
 
[Outro]
 
Eb|--------------------------------------|
Bb|-------------------------8----5~~~~~~-|
Gb|----------------7--------9----5~~~~~~-|
Db|-----5------7-7-7-7-7--9-9-9--5~~~~~~-|
Ab|-5-5-5-5-5--5-5-5-5-5--7-7-7--3~~~~~~-|
Eb|-3-3-3-3-3----------------------------|
    x x   x x  x x   x x  x   x
 
 

About When I Come Around : "When I Come Around" was Green Day's most popular radio single in their early career . It was played live as early as 29 August 1992 . It was Green Day's third straight number-one from Dookie, after "Longview" and "Basket Case" As of August 2010, "When I Come Around" has sold 639,000 copies . The music video shows the band walking to different places, like the Mission District and the Powell Street Station in San Francisco and Berkeley, California at night . The band's touring guitarist Jason White can be seen in the video with his girlfriend at the time . When I Come Around's most popular songs include When I Come Around. It had an affiliation to bands - Green Day. Its music is influenced by genres - punk rock pop punk alternative rock pop rock.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs