Chris Practice Routine - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs for Song : CHRIS PRACTICE ROUTINE
BPM : 120

DO I WANNA KNOW - SLIDE AND HAMMER ON PRACTICE
E|--------------------------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------------------------
G|--------------------------------------------------------------------------------------------------
D|------------------------------1/3---3\1-----------------------------------------------------------
A|--------1-----------------1------------------3/5---5\3-----1--3--5--3--------1--3---3h5---3h5-----
E|---1h3-----3---------1h3-----------------------------------------------------------------------3--

ASCENDING AND DECENDING - ALTERNATE PICK AND KEEP FINGERS IN SAME POSTIONS
E|--------------------------------------------------------------1--2--3--4--
B|--------------------------------------------------1--2--3--4--------------
G|--------------------------------------1--2--3--4--------------------------
D|--------------------------1--2--3--4--------------------------------------
A|--------------1--2--3--4--------------------------------------------------
E|--1--2--3--4--------------------------------------------------------------

E|--5--4--3--2--------------------------------------------------------------
B|--------------5--4--3--2--------------------------------------------------
G|--------------------------5--4--3--2--------------------------------------
D|--------------------------------------5--4--3--2--------------------------
A|--------------------------------------------------5--4--3--2--------------
E|--------------------------------------------------------------5--4--3--2--
E MINOR PENTATONIC SCALE POSITION 1
E|--------------------------------0--3--3--0--------------------------------
B|--------------------------0--3--------------3--0--------------------------
G|--------------------0--2--------------------------2--0--------------------
D|--------------0--2--------------------------------------2--0--------------
A|--------0--2--------------------------------------------------2--0--------
E|--0--3--------------------------------------------------------------3--0--
E MINOR PENTATONIC SCAlE POSITION 2
E|--------------------------------3--5--5--3--------------------------------
B|--------------------------3--5--------------5--3--------------------------
G|--------------------2--4--------------------------4--2--------------------
D|--------------2--5--------------------------------------5--2--------------
A|--------2--5--------------------------------------------------5--2--------
E|--3--5--------------------------------------------------------------5--3--

E|--------------------------------5--7--7--5--------------------------------
B|--------------------------5--8--------------8--5--------------------------
G|--------------------4--7--------------------------7--4--------------------
D|--------------5--7--------------------------------------7--5--------------
A|--------5--7--------------------------------------------------7--5--------
E|--5--7--------------------------------------------------------------7--5--
E MINOR PENTATONIC SCALE POSITION 3
E|--------------------------------7--10-10-7--------------------------------
B|--------------------------7--10-------------10-7--------------------------
G|--------------------7--9--------------------------9--7--------------------
D|--------------7--9--------------------------------------9--7--------------
A|--------7--10-------------------------------------------------9--7--------
E|--7--10-------------------------------------------------------------10-7--
E MINOR PENTATONIC SCALE POSITION 4
E|--------------------------------10-12-12-10-------------------------------
B|--------------------------10-12-------------12-10-------------------------
G|--------------------9--12-------------------------12-9--------------------
D|--------------9--12-------------------------------------12-9--------------
A|--------10-12-------------------------------------------------12-10-------
E|--10-12-------------------------------------------------------------12-10-
E MINOR PENTATONIC SCALE POSITION 5 
E|--------------------------------12-15-15-12-------------------------------
B|--------------------------12-15-------------15-12-------------------------
G|--------------------12-14-------------------------14-12-------------------
D|--------------12-14-------------------------------------14-12-------------
A|--------12-14-------------------------------------------------14-12-------
E|--12-15-------------------------------------------------------------15-12-












Use manual mode to free up cursor. Paste any tab in acousterr tab maker and we'll play it !!!
tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs