Blues For Me - Guitar Tabs

(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato (x) Muted

Tabs & Chords
BPM : 98.0
Check Track 2 for Chord Positions 

                E              G     A                    E                                   
E|-----0--------------12-12-------------------------------0--------0--------------------------
B|-----------12-15-------------14----14----12-------------------------------0-----------------
G|--------13-------------------------------------12-12-13-------------------------------12-12-
D|--12-------------------------------------------------------------------------12----12-------
A|-----------------------------------------------------------15----------13-------------------
E|--------------------------------------------------------------------------------------------

    A                                         E                                               A  
E|-----------0-----------------------0--------------0-----0--------------0-----------------------
B|-----------------------------------------13-12-------------------------------------0-----------
G|--14----12----------------0-----------14-------13----------14-14-15-12-------------------------
D|-----------------12----------------------------------------------------------13-12----12-------
A|--------------16----12-------16-------------------------------------------------------------12-
E|-----------------------16----------------------------------------------------------------------

       B                                   A                       E              A     C     
E|-----------------------------------------------------------------0--0-----0-----0-----0-----
B|-----------12----12-------0-----------------------------------------------------------------
G|-----14-15----------14-------------------------14-14----------0-----------------------------
D|--13-------------------------13-------------------------12----------------------------------
A|-----------------------12-------12-------0-----------------16----------------16-------------
E|-----------------------------------14----------------------------------------------------0--

       
E|-----
B|--14-
G|-----
D|-----
A|-----
E|-----

Blues For Me - Guitar Tabs






                E              G     A                    E                                   
E|--------------0--------------3-----0--------------------0-----------------------------------
B|--------------0--------------3-----2--------------------0-----------------------------------
G|--------------1--------------4-----2--------------------1-----------------------------------
D|--------------2--------------5-----2--------------------2-----------------------------------
A|--------------2--------------5-----0--------------------2-----------------------------------
E|--------------0--------------3--------------------------0-----------------------------------

    A                                         E                                               A  
E|--0-----------------------------------------0-----------------------------------------------0--
B|--2-----------------------------------------0-----------------------------------------------2--
G|--2-----------------------------------------1-----------------------------------------------2--
D|--2-----------------------------------------2-----------------------------------------------2--
A|--0-----------------------------------------2-----------------------------------------------0--
E|--------------------------------------------0--------------------------------------------------

       B                                   A                       E              A     C     
E|-----2-----------------------------------0-----------------------0--------------0-----0-----
B|-----4-----------------------------------2-----------------------0--------------2-----1-----
G|-----4-----------------------------------2-----------------------1--------------2-----0-----
D|-----4-----------------------------------2-----------------------2--------------2-----2-----
A|-----2-----------------------------------0-----------------------2--------------0-----3-----
E|-----------------------------------------------------------------0--------------------------

       
E|-----
B|-----
G|-----
D|-----
A|-----
E|-----

About Black Angel Blues : Lucille Bogan recorded it as a mid-tempo, twelve-bar blues . The song was first recorded in 1930 by Bogan, a classic female blues singer . Tampa Red recorded "Black Angel Blues" for Vocalion Records . The song was performed at a slower tempo and featured prominent slide-guitar lines by Tampa Red . In 1956, B.B. King recorded "Sweet Little Angel" (RPM Records 468) According to King, "I got the idea for 'Sweet Black Angel' from Robert Nighthawk's 'SweetBlack Angel' Instead of using the old title, I changed it to 'SweetLittle Angel' It was released in 1930. The genre is blues. The track was release in 1930. Black Angel Blues has a significant contribution from artist(s) Lucille Bogan.

About Lucille Bogan - Lucille Bogan was one of "the big three of the blues", along with Ma Rainey and Bessie Smith . Many of Bogan's songs have been recorded by later blues and jazz musicians . Many of her songs were sexually explicit . She was generally considered to have been a Lucille Anderson was born in Amory, Mississippi, and raised in Birmingham, Alabama . In 1914, she married Nazareth Lee Bogan, a railwayman, and gave birth to a son, Nazareth Jr., in either 1915 Lucille Bogan's music is influenced by genre(s) - classic female blues , dirty blues.

tabs and chords, guitar tabs, music transcription, music technology, deep learning, music information retrieval, transcribe into tabs & chords, chordify, music renditions, songsterr, reverbnation, tabulature, bollywood chords, ultimate guitar, yousician, guitar lessons, acoustic guitar, electric guitar, guitar tuner, 911 tabs